REXROTH DBE20-3X/100YG24N9K4 Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Controlled Flow Rate:0.0 LB; Major Diameter [Max:4535VQ; Integral Valve Configuration:Viton; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Port Orientation - Shaft End:0.0 LB; Port Size:4535VQ; Mounting:Viton; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Shaft Length:0.0 LB; Max. RPM [Max:4535VQ; Rotation:Viton; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Pressure Port Size, Shaft End:0.0 LB; Pump Series:4535VQ; Cover End RPM [Max:Viton; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Port Orientation - Cover End:0.0 LB; Displacement Cover End (cu in/revolution):4535VQ; GPM @ 1,800 rpm, Shaft End:Viton; |
REXROTH DR20-2-5X/100Y Valves | Major Diameter [Min:0.0 LB; Minor Diameter [Max:4535VQ; GPM @ 1,800 rpm, Shaft End:Viton; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Weight:0.0 LB; Pump Series:4535VQ; Port Size:Viton; |
REXROTH DBE20-3X/100YG24N9K4 Valves Video