REXROTH DBE10-3X/315YG24N9K4 Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | N | B | C | d | S | m | Z |
21315V | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
21315VK | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
ZR3.32.3150.400-1SPPN | ISB | 3368 mm | 56 mm | - | - | 2820 mm | - | 20 mm | 142 mm |
ZR3.40.3150.400-1SPPN | ISB | 3388 mm | 56 mm | - | - | 2794 mm | - | 22 mm | 128 mm |
20NQ3315D | KOYO | 33 mm | - | - | 14.0 kN | 20 | - | - | - |
20NQ3315NE | KOYO | 33 mm | - | - | 13.8 kN | 20 | - | - | - |
ZSL192315 | NBS | 160 mm | - | 55 mm | 435 kN | 75 mm | 3,5 mm | - | - |
5315 | Ruville | - | - | - | - | - | - | - | - |
TL23156CAKE4 | NSK | 460 mm | - | 146 mm | 2230 kN | 280 mm | - | - | - |
22315EAKW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
22315EAW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Manufacturer Part No.:0.0 LB; Port Orientation - Cover End:3520VQ; Shaft End Flow @ RPM:Buna-N; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Minor Diameter:0.0 LB; Major Diameter [Min:3520VQ; Major Diameter [Max:Buna-N; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Manufacturer Part No.:0.0 LB; Pump Series:3520VQ; Cover End Flow @ RPM:Buna-N; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Mounting:0.0 LB; Controlled Flow Rate:3520VQ; Manufacturer Part No.:Buna-N; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Shaft End RPM [Max:0.0 LB; Spline Description:3520VQ; Integral Valve Configuration:Buna-N; |
REXROTH DR20-2-5X/100Y Valves | Pressure Port Size, Shaft End:0.0 LB; Shaft End RPM [Max:3520VQ; Cover End RPM [Max:Buna-N; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Shaft Type:0.0 LB; Model No.:3520VQ; Max. RPM [Max:Buna-N; |
REXROTH DBE10-3X/315YG24N9K4 Valves Video