REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Weight:0.0 LB; Shaft Type:4520V; Displacement Shaft End (cu in/revolution):Viton; |
REXROTH DR20-2-5X/100Y Valves | Integral Valve Configuration:0.0 LB; Cover End Pressure [Max:4520V; Shaft Length:Viton; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Manufacturer Part No.:0.0 LB; Port Type:4520V; Controlled Flow Rate:Viton; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Minor Diameter [Max:0.0 LB; Port Type:4520V; Cover End RPM [Max:Viton; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Port Orientation - Shaft End:0.0 LB; Spline Description:4520V; Shaft Length:Viton; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Shaft End RPM [Max:0.0 LB; Shaft Key:4520V; Max. RPM [Max:Viton; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Minor Diameter [Max:0.0 LB; Shaft Length:4520V; Mounting Flange:Viton; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Major Diameter [Max:0.0 LB; Port Orientation - Shaft End:4520V; Cover End Pressure [Max:Viton; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves Video