REXROTH 4WE10B3X/OFCW230N9K4 Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH DBE10-3X/315YG24N9K4 Valves | Manufacturer Part No.:0.0 LB; Rotation:45VQT; Shaft Dia.:Buna-N; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Weight:0.0 LB; Manufacturer Part No.:45VQT; Controlled Flow Rate:Buna-N; |
REXROTH DR20-2-5X/100Y Valves | GPM @ 1,800 rpm, Cover End:0.0 LB; Shaft Seal Type:45VQT; Mounting Flange:Buna-N; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Model No.:0.0 LB; Shaft Length:45VQT; Controlled Flow Rate:Buna-N; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Port Type:0.0 LB; Shaft End Flow @ RPM:45VQT; Displacement Shaft End (cu in/revolution):Buna-N; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Shaft Seal Type:0.0 LB; Shaft End Pressure [Max:45VQT; Shaft End Flow @ RPM:Buna-N; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Pump Series:0.0 LB; GPM @ 1,800 rpm, Shaft End:45VQT; Relief Valve Setting:Buna-N; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Port Size:0.0 LB; Spline Description:45VQT; Controlled Flow Rate:Buna-N; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves Video