REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH DBE20-3X/100YG24N9K4 Valves | Major Diameter [Max:0.0 LB; Shaft End RPM [Max:4535VQ; Seal Material:Viton; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Max. RPM [Max:0.0 LB; Spline Description:4535VQ; Manufacturer Part No.:Viton; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Max. RPM [Max:0.0 LB; Major Diameter [Max:4535VQ; Model No.:Viton; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Pilot Type:0.0 LB; Seal Material:4535VQ; Manufacturer Part No.:Viton; |
REXROTH DR20-2-5X/100Y Valves | Major Diameter [Max:0.0 LB; Minor Diameter [Max:4535VQ; Rotation:Viton; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Max. RPM [Max:0.0 LB; Seal Material:4535VQ; Weight:Viton; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Shaft Dia.:0.0 LB; Port Orientation - Cover End:4535VQ; GPM @ 1,800 rpm, Cover End:Viton; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Shaft End RPM [Max:0.0 LB; Controlled Flow Rate:4535VQ; GPM @ 1,800 rpm, Cover End:Viton; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves Video