REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | C | d | T | J | R | D | B |
Z-525350.04.DRGL | FAG | - | 218 mm | 280 mm | - | - | - | 720 mm | 218 mm |
TRU 10515350UU | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
TRU 10515350 | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
T350 | Timken | - | - | 88,9 mm | 33,335 mm | - | 2,8 mm | 133,35 mm | - |
SLX350X600X190 | NTN | - | 190,000 mm | 350,000 mm | - | - | - | 600,000 mm | 190,000 mm |
SLX350X600X280 | NTN | - | 280,000 mm | 350,000 mm | - | - | - | 600,000 mm | 280,000 mm |
VKBA 3501 | SKF | - | - | - | - | - | - | - | - |
VKBA 3503 | SKF | - | - | - | - | - | - | - | - |
VKBA 3504 | SKF | - | - | - | - | - | - | - | - |
VKBA 3500 | SKF | - | - | - | - | - | - | - | - |
TRI 10515350 | IKO | 3 mm | 233 kN | 105 mm | - | - | - | 153 mm | 50,5 mm |
REXROTH DBE20-3X/100YG24N9K4 Valves | GPM @ 1,800 rpm, Cover End:0.0 LB; Weight:26VQ; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Pressure Port Size, Shaft End:0.0 LB; Major Diameter [Max:26VQ; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Pump Series:0.0 LB; Shaft End RPM [Max:26VQ; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Cover End Flow @ RPM:0.0 LB; Cover End Pressure [Max:26VQ; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Rotation:0.0 LB; Minor Diameter [Max:26VQ; |
REXROTH DR20-2-5X/100Y Valves | Minor Diameter [Min:0.0 LB; Cover End Flow @ RPM:26VQ; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Shaft End RPM [Max:0.0 LB; Relief Valve Setting:26VQ; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Port Type:0.0 LB; Model No.:26VQ; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves Video