REXROTH 4WE6B6X/OFEW230N9K4 Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Shaft End Pressure [Max:26.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Spline Description:20VQ11A-1A30-LH; Controlled Flow Rate:1 1/2; Minor Diameter [Max:Flange; Mounting Flange:3/16 in; Weight:30; Shaft Dia.:11 gpm @ 1200 rpm; Minor Diameter:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:20VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:3/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:20VQ11A-1A30-LH; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Displacement Cover End (cu in/revolution):26.0 LB; Cover End Pressure [Max:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Controlled Flow Rate:20VQ11A-1A30-LH; Shaft End RPM [Max:1 1/2; Seal Material:Flange; Pilot Type:3/16 in; Relief Valve Setting:30; Port Orientation - Shaft End:11 gpm @ 1200 rpm; Shaft Key:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:20VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:3/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:20VQ11A-1A30-LH; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Minor Diameter:26.0 LB; Major Diameter [Min:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Model No.:20VQ11A-1A30-LH; Relief Valve Setting:1 1/2; Displacement Cover End (cu in/revolution):Flange; Major Diameter [Max:3/16 in; Max. RPM [Max:30; Shaft Key:11 gpm @ 1200 rpm; Rotation:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:20VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:3/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:20VQ11A-1A30-LH; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DR20-2-5X/100Y Valves | Shaft Length:26.0 LB; Pressure Port Size, Cover End:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Displacement Shaft End (cu in/revolution):20VQ11A-1A30-LH; Max. RPM [Max:1 1/2; Displacement Cover End (cu in/revolution):Flange; Minor Diameter:3/16 in; Cover End Flow @ RPM:30; Pump Series:11 gpm @ 1200 rpm; Pilot Type:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:20VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:3/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:20VQ11A-1A30-LH; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Port Orientation - Cover End:26.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Shaft Dia.:Left Hand (CCW); Shaft End Pressure [Max:20VQ11A-1A30-LH; Pump Series:1 1/2; Shaft Type:Flange; Mounting:3/16 in; Max. RPM [Max:30; Cover End Pressure [Max:11 gpm @ 1200 rpm; Seal Material:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:20VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:3/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:20VQ11A-1A30-LH; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Controlled Flow Rate:26.0 LB; Spline Description:Flange Mount; Shaft End RPM [Max:Left Hand (CCW); Displacement Shaft End (cu in/revolution):20VQ11A-1A30-LH; Port Type:1 1/2; Shaft Seal Type:Flange; Minor Diameter [Min:3/16 in; Cover End Flow @ RPM:30; Manufacturer Part No.:11 gpm @ 1200 rpm; Shaft Type:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:20VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:3/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:20VQ11A-1A30-LH; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Cover End Pressure [Max:26.0 LB; Shaft Seal Type:Flange Mount; Controlled Flow Rate:Left Hand (CCW); Displacement Shaft End (cu in/revolution):20VQ11A-1A30-LH; Cover End Flow @ RPM:1 1/2; Shaft End Flow @ RPM:Flange; Weight:3/16 in; Shaft End Pressure [Max:30; Max. RPM [Max:11 gpm @ 1200 rpm; Shaft Key:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:20VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:3/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:20VQ11A-1A30-LH; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Port Orientation - Cover End:26.0 LB; Minor Diameter:Flange Mount; Cover End RPM [Max:Left Hand (CCW); Shaft End Pressure [Max:20VQ11A-1A30-LH; Shaft Type:1 1/2; Cover End Pressure [Max:Flange; Shaft Seal Type:3/16 in; Major Diameter [Max:30; GPM @ 1,800 rpm, Cover End:11 gpm @ 1200 rpm; Seal Material:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:20VQ; Shaft Length:2.31 in; Mounting Code:None; Pressure Port:3/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:20VQ11A-1A30-LH; Displacement (in³/rev):2.22; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves Video