REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | A | D | B | C | J | d | C0 |
10Q630/22AF386 | SNR | - | - | 56 mm | 16 mm | 16 mm | - | 20 mm | - |
10Q630/32ANF386 | SNR | - | - | 75 mm | 20 mm | - | - | 35 mm | - |
10R6304AF386 | SNR | - | - | 52 mm | 15 mm | 15 mm | - | 20 mm | - |
10X.6305.F259B | SNR | - | - | 62 mm | 17 mm | 17 mm | - | 17 mm | - |
ZKLFA0630-2Z | INA | - | 22 mm | 19 mm | 12 mm | 12 mm | 24 mm | 6 mm | - |
TRU 355630 | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
TRU 355630UU | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
6300 | Ruville | - | - | - | - | - | - | - | - |
6630 | Ruville | - | - | - | - | - | - | - | - |
713606300 | FAG | - | - | - | - | - | - | - | - |
KH1630 | NBS | 30 mm | - | 24 mm | - | 0,8 kN | - | 16 mm | - |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Seal Material:45.0 LB; Shaft Type:Flange Mount; Rotation:Right Hand (CW); Shaft Length:2520VQ12A8-1AA20; Displacement Shaft End (cu in/revolution):2.5; Shaft Seal Type:Flange; Major Diameter [Min:3/16 in; Shaft Dia.:Standard Pilot; Port Type:0.875 in; Pilot Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Cover End Flow @ RPM:45.0 LB; Shaft Dia.:Flange Mount; Minor Diameter [Max:Right Hand (CW); Shaft Type:2520VQ12A8-1AA20; Shaft End RPM [Max:2.5; GPM @ 1,800 rpm, Shaft End:Flange; Shaft End Flow @ RPM:3/16 in; Displacement Shaft End (cu in/revolution):Standard Pilot; Integral Valve Configuration:0.875 in; Model No.:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Shaft Type:45.0 LB; Pressure Port Size, Cover End:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Major Diameter [Min:2520VQ12A8-1AA20; Controlled Flow Rate:2.5; Cover End Flow @ RPM:Flange; Shaft End RPM [Max:3/16 in; Seal Material:Standard Pilot; Port Orientation - Cover End:0.875 in; Port Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Pressure Port Size, Shaft End:45.0 LB; Minor Diameter [Max:Flange Mount; Rotation:Right Hand (CW); Shaft Length:2520VQ12A8-1AA20; Shaft Seal Type:2.5; Spline Description:Flange; Integral Valve Configuration:3/16 in; Pressure Port Size, Cover End:Standard Pilot; Shaft Type:0.875 in; Shaft Key:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Rotation:45.0 LB; Cover End Flow @ RPM:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Port Orientation - Cover End:2520VQ12A8-1AA20; Minor Diameter [Min:2.5; Cover End RPM [Max:Flange; Shaft End Flow @ RPM:3/16 in; Minor Diameter:Standard Pilot; Shaft End Pressure [Max:0.875 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | GPM @ 1,800 rpm, Shaft End:45.0 LB; Pressure Port Size, Shaft End:Flange Mount; Relief Valve Setting:Right Hand (CW); Model No.:2520VQ12A8-1AA20; Major Diameter [Min:2.5; Mounting:Flange; Pump Series:3/16 in; Integral Valve Configuration:Standard Pilot; Port Orientation - Cover End:0.875 in; Shaft Dia.:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH DR20-2-5X/100Y Valves | Displacement Shaft End (cu in/revolution):45.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Shaft Type:Right Hand (CW); Weight:2520VQ12A8-1AA20; Minor Diameter [Max:2.5; Major Diameter [Min:Flange; Port Orientation - Shaft End:3/16 in; Pressure Port Size, Cover End:Standard Pilot; Shaft Length:0.875 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Controlled Flow Rate:45.0 LB; Rotation:Flange Mount; Port Size:Right Hand (CW); Major Diameter [Max:2520VQ12A8-1AA20; Minor Diameter:2.5; Pump Series:Flange; Port Orientation - Cover End:3/16 in; Seal Material:Standard Pilot; Displacement Shaft End (cu in/revolution):0.875 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A8-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves Video