REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | C | d | T | J | R | D | B |
Z-525350.04.DRGL | FAG | - | 218 mm | 280 mm | - | - | - | 720 mm | 218 mm |
TRU 10515350UU | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
TRU 10515350 | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
T350 | Timken | - | - | 88,9 mm | 33,335 mm | - | 2,8 mm | 133,35 mm | - |
SLX350X600X190 | NTN | - | 190,000 mm | 350,000 mm | - | - | - | 600,000 mm | 190,000 mm |
SLX350X600X280 | NTN | - | 280,000 mm | 350,000 mm | - | - | - | 600,000 mm | 280,000 mm |
VKBA 3501 | SKF | - | - | - | - | - | - | - | - |
VKBA 3503 | SKF | - | - | - | - | - | - | - | - |
VKBA 3504 | SKF | - | - | - | - | - | - | - | - |
VKBA 3500 | SKF | - | - | - | - | - | - | - | - |
TRI 10515350 | IKO | 3 mm | 233 kN | 105 mm | - | - | - | 153 mm | 50,5 mm |
REXROTH DBE10-3X/315YG24N9K4 Valves | Port Orientation - Cover End:0.0 LB; Cover End Flow @ RPM:2520VQ; Port Orientation - Shaft End:Double; Shaft Type:Buna-N; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Shaft Type:0.0 LB; Rotation:2520VQ; Pressure Port Size, Cover End:Double; Cover End Flow @ RPM:Buna-N; |
REXROTH DR20-2-5X/100Y Valves | Cover End Flow @ RPM:0.0 LB; Spline Description:2520VQ; Shaft Dia.:Double; Pressure Port Size, Cover End:Buna-N; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Seal Material:0.0 LB; Port Orientation - Shaft End:2520VQ; Minor Diameter [Min:Double; Relief Valve Setting:Buna-N; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Cover End Pressure [Max:0.0 LB; Shaft End Flow @ RPM:2520VQ; Minor Diameter [Min:Double; Port Orientation - Cover End:Buna-N; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Cover End RPM [Max:0.0 LB; Mounting Flange:2520VQ; GPM @ 1,800 rpm, Cover End:Double; Port Orientation - Cover End:Buna-N; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Shaft End Flow @ RPM:0.0 LB; Seal Material:2520VQ; Mounting Flange:Double; Port Type:Buna-N; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Cover End Pressure [Max:0.0 LB; GPM @ 1,800 rpm, Shaft End:2520VQ; Port Type:Double; Pressure Port Size, Cover End:Buna-N; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves Video