REXROTH DR20-2-5X/100YM Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
REXROTH DBE10-3X/315YG24N9K4 Valves | Shaft Length:30.0 LB; Shaft Seal Type:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Mounting Flange:V2010-1F7S6S-11DD12; Shaft Dia.:1 1/2; Pressure Port Size, Shaft End:Flange; Pilot Type:N/A; Weight:N/A; Cover End RPM [Max:0.875 in; Max. RPM [Max:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S6S-11DD12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):1.39; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Displacement Shaft End (cu in/revolution):30.0 LB; Weight:Flange Mount; Shaft Dia.:Right Hand (CW); Seal Material:V2010-1F7S6S-11DD12; Integral Valve Configuration:1 1/2; Shaft End Flow @ RPM:Flange; GPM @ 1,800 rpm, Cover End:N/A; Minor Diameter [Min:N/A; GPM @ 1,800 rpm, Shaft End:0.875 in; Port Type:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S6S-11DD12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):1.39; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Port Type:30.0 LB; Mounting Flange:Flange Mount; Shaft Type:Right Hand (CW); Pilot Type:V2010-1F7S6S-11DD12; Minor Diameter [Min:1 1/2; Integral Valve Configuration:Flange; Pressure Port Size, Shaft End:N/A; Shaft Length:N/A; Major Diameter [Min:0.875 in; Cover End Pressure [Max:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S6S-11DD12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):1.39; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Pilot Type:30.0 LB; Minor Diameter:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Spline Description:V2010-1F7S6S-11DD12; Shaft Length:1 1/2; Relief Valve Setting:Flange; Port Type:N/A; Port Orientation - Shaft End:N/A; Shaft End Flow @ RPM:0.875 in; Shaft Key:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S6S-11DD12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):1.39; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Pilot Type:30.0 LB; Relief Valve Setting:Flange Mount; Minor Diameter:Right Hand (CW); Manufacturer Part No.:V2010-1F7S6S-11DD12; Major Diameter [Max:1 1/2; GPM @ 1,800 rpm, Cover End:Flange; Controlled Flow Rate:N/A; Spline Description:N/A; Port Orientation - Shaft End:0.875 in; Model No.:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S6S-11DD12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):1.39; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Displacement Shaft End (cu in/revolution):30.0 LB; Cover End RPM [Max:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Shaft Seal Type:V2010-1F7S6S-11DD12; Pressure Port Size, Shaft End:1 1/2; Cover End Pressure [Max:Flange; Shaft Key:N/A; Port Size:N/A; Shaft End Pressure [Max:0.875 in; GPM @ 1,800 rpm, Cover End:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S6S-11DD12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):1.39; |
REXROTH DR20-2-5X/100Y Valves | Pressure Port Size, Cover End:30.0 LB; Weight:Flange Mount; Port Size:Right Hand (CW); Controlled Flow Rate:V2010-1F7S6S-11DD12; Minor Diameter [Max:1 1/2; Pump Series:Flange; Shaft End RPM [Max:N/A; Cover End Pressure [Max:N/A; Shaft End Flow @ RPM:0.875 in; Port Type:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S6S-11DD12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):1.39; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Minor Diameter [Min:30.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Minor Diameter:Right Hand (CW); Port Size:V2010-1F7S6S-11DD12; GPM @ 1,800 rpm, Shaft End:1 1/2; Manufacturer Part No.:Flange; Pilot Type:N/A; Shaft End Pressure [Max:N/A; Port Orientation - Cover End:0.875 in; Rotation:13 Tooth Splined; Pump Series:V2010; Shaft Length:1.3125 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:3000; Controlled Flow Rate:N/A; Cover End Flow @ RPM:6 gal/min @ 1200 rpm, 9 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F7S6S-11DD12; Cover End Pressure [Max:2200; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:9; GPM @ 1,800 rpm, Shaft End:10.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.19; Displacement Shaft End (cu in/revolution):1.39; |
REXROTH DR20-2-5X/100YM Valves Video