REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | A | D | B | C | J | d | C0 |
10Q630/22AF386 | SNR | - | - | 56 mm | 16 mm | 16 mm | - | 20 mm | - |
10Q630/32ANF386 | SNR | - | - | 75 mm | 20 mm | - | - | 35 mm | - |
10R6304AF386 | SNR | - | - | 52 mm | 15 mm | 15 mm | - | 20 mm | - |
10X.6305.F259B | SNR | - | - | 62 mm | 17 mm | 17 mm | - | 17 mm | - |
ZKLFA0630-2Z | INA | - | 22 mm | 19 mm | 12 mm | 12 mm | 24 mm | 6 mm | - |
TRU 355630 | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
TRU 355630UU | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
6300 | Ruville | - | - | - | - | - | - | - | - |
6630 | Ruville | - | - | - | - | - | - | - | - |
713606300 | FAG | - | - | - | - | - | - | - | - |
KH1630 | NBS | 30 mm | - | 24 mm | - | 0,8 kN | - | 16 mm | - |
REXROTH DBE30-3X/200YG24N9K4 Valves | Displacement Shaft End (cu in/revolution):Blue; Max. RPM [Max:0.0 LB; Shaft End Flow @ RPM:Right Hand (CW); GPM @ 1,800 rpm, Cover End:5 x 0.49 in; Minor Diameter [Max:32; Controlled Flow Rate:45.05; Mounting Flange:4535; Pressure Port Size, Cover End:Double; Port Orientation - Shaft End:Buna-N; Port Orientation - Cover End:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):5.5; Displacement Shaft End (cu in/revolution):9.8; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Pressure Port Size, Cover End:Blue; Spline Description:0.0 LB; Seal Material:Right Hand (CW); Cover End RPM [Max:5 x 0.49 in; Manufacturer Part No.:32; Port Orientation - Shaft End:45.05; Mounting Flange:4535; Displacement Cover End (cu in/revolution):Double; Model No.:Buna-N; Port Size:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):5.5; Displacement Shaft End (cu in/revolution):9.8; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Minor Diameter [Min:Blue; Cover End Pressure [Max:0.0 LB; Max. RPM [Max:Right Hand (CW); Cover End Flow @ RPM:5 x 0.49 in; Shaft Key:32; Port Type:45.05; Weight:4535; Displacement Shaft End (cu in/revolution):Double; Displacement Cover End (cu in/revolution):Buna-N; Mounting Flange:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):5.5; Displacement Shaft End (cu in/revolution):9.8; |
REXROTH DR20-2-5X/100Y Valves | GPM @ 1,800 rpm, Cover End:Blue; Major Diameter [Max:0.0 LB; Rotation:Right Hand (CW); Port Orientation - Cover End:5 x 0.49 in; Mounting Flange:32; Weight:45.05; Shaft Key:4535; Mounting:Double; Integral Valve Configuration:Buna-N; Displacement Shaft End (cu in/revolution):0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):5.5; Displacement Shaft End (cu in/revolution):9.8; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Shaft Length:Blue; Pilot Type:0.0 LB; Minor Diameter:Right Hand (CW); Port Type:5 x 0.49 in; Major Diameter [Min:32; Cover End Pressure [Max:45.05; Pump Series:4535; Mounting Flange:Double; Shaft End Pressure [Max:Buna-N; Shaft Key:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):5.5; Displacement Shaft End (cu in/revolution):9.8; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Shaft Length:Blue; Minor Diameter:0.0 LB; Shaft Seal Type:Right Hand (CW); Port Orientation - Shaft End:5 x 0.49 in; Pressure Port Size, Shaft End:32; Major Diameter [Max:45.05; Rotation:4535; Spline Description:Double; Major Diameter [Min:Buna-N; Shaft End Flow @ RPM:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):5.5; Displacement Shaft End (cu in/revolution):9.8; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Minor Diameter [Max:Blue; Spline Description:0.0 LB; Cover End Pressure [Max:Right Hand (CW); Max. RPM [Max:5 x 0.49 in; Pressure Port Size, Shaft End:32; Seal Material:45.05; Shaft End Flow @ RPM:4535; Cover End RPM [Max:Double; Pump Series:Buna-N; Controlled Flow Rate:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):5.5; Displacement Shaft End (cu in/revolution):9.8; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Shaft End Pressure [Max:Blue; Shaft Length:0.0 LB; Rotation:Right Hand (CW); Relief Valve Setting:5 x 0.49 in; GPM @ 1,800 rpm, Shaft End:32; Integral Valve Configuration:45.05; Minor Diameter:4535; Spline Description:Double; Pressure Port Size, Shaft End:Buna-N; Controlled Flow Rate:0.69 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Vane Function Type:Pump; Working Pressure [MAX:3625.95; Working Pressure [Max:3,626 psi; Outlet Port Position [Rear:45° CCW To Inlet Port; Displacement Cover End (cu in/revolution):5.5; Displacement Shaft End (cu in/revolution):9.8; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves Video