REXROTH DR20-2-5X/100Y Valves | Integral Valve Configuration:0.0 LB; Mounting Flange:25VQT; Pressure Port Size, Shaft End:Buna-N; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Pump Series:0.0 LB; Relief Valve Setting:25VQT; Spline Description:Buna-N; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Port Size:0.0 LB; Mounting Flange:25VQT; Rotation:Buna-N; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Cover End Flow @ RPM:0.0 LB; Minor Diameter:25VQT; Shaft End RPM [Max:Buna-N; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Pump Series:0.0 LB; Mounting:25VQT; Seal Material:Buna-N; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Shaft Type:0.0 LB; Mounting:25VQT; Minor Diameter [Min:Buna-N; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Cover End Pressure [Max:0.0 LB; Port Orientation - Shaft End:25VQT; Mounting Flange:Buna-N; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Pilot Type:0.0 LB; Relief Valve Setting:25VQT; Minor Diameter [Max:Buna-N; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves Video