REXROTH 4WE6A6X/OFEW230N9K4 Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Shaft Type:32.0 LB; Shaft End RPM [Max:Flange Mount; Seal Material:Right Hand (CW); Port Size:12 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Cover End:25VQ12A-11B20; Relief Valve Setting:1.5; Minor Diameter [Min:Flange; Max. RPM [Max:N/A; Major Diameter [Min:20; Pressure Port Size, Shaft End:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25VQ12A-11B20; Displacement (in³/rev):2.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | GPM @ 1,800 rpm, Cover End:32.0 LB; Mounting Flange:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Major Diameter [Max:12 gal/min @ 1200 rpm; Rotation:25VQ12A-11B20; Weight:1.5; Controlled Flow Rate:Flange; Relief Valve Setting:N/A; Shaft Dia.:20; Major Diameter [Min:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25VQ12A-11B20; Displacement (in³/rev):2.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE30-3X/200YG24N9K4 Valves | GPM @ 1,800 rpm, Cover End:32.0 LB; Shaft Key:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:12 gal/min @ 1200 rpm; Minor Diameter:25VQ12A-11B20; Port Type:1.5; Controlled Flow Rate:Flange; Model No.:N/A; Major Diameter [Max:20; Displacement Cover End (cu in/revolution):12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25VQ12A-11B20; Displacement (in³/rev):2.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Mounting Flange:32.0 LB; Shaft Seal Type:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Model No.:12 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Cover End:25VQ12A-11B20; Displacement Cover End (cu in/revolution):1.5; Seal Material:Flange; Shaft Length:N/A; Controlled Flow Rate:20; Mounting:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25VQ12A-11B20; Displacement (in³/rev):2.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Cover End RPM [Max:32.0 LB; Pressure Port Size, Cover End:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Cover End Flow @ RPM:12 gal/min @ 1200 rpm; Mounting:25VQ12A-11B20; Major Diameter [Min:1.5; Controlled Flow Rate:Flange; Port Orientation - Shaft End:N/A; Shaft Length:20; Minor Diameter:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25VQ12A-11B20; Displacement (in³/rev):2.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Minor Diameter [Max:32.0 LB; Integral Valve Configuration:Flange Mount; Relief Valve Setting:Right Hand (CW); Rotation:12 gal/min @ 1200 rpm; Mounting Flange:25VQ12A-11B20; Shaft Type:1.5; Spline Description:Flange; Minor Diameter [Min:N/A; Cover End RPM [Max:20; Max. RPM [Max:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25VQ12A-11B20; Displacement (in³/rev):2.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DR20-2-5X/100Y Valves | GPM @ 1,800 rpm, Cover End:32.0 LB; Pump Series:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Port Orientation - Cover End:12 gal/min @ 1200 rpm; Port Size:25VQ12A-11B20; Shaft Dia.:1.5; Minor Diameter:Flange; Minor Diameter [Max:N/A; GPM @ 1,800 rpm, Shaft End:20; Shaft Type:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25VQ12A-11B20; Displacement (in³/rev):2.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Manufacturer Part No.:32.0 LB; Seal Material:Flange Mount; Spline Description:Right Hand (CW); Pressure Port Size, Shaft End:12 gal/min @ 1200 rpm; Displacement Cover End (cu in/revolution):25VQ12A-11B20; Shaft Type:1.5; Pressure Port Size, Cover End:Flange; Shaft Length:N/A; Weight:20; Shaft End Pressure [Max:12 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Configuration:Single; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25VQ12A-11B20; Displacement (in³/rev):2.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves Video