REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | T |
ARN2052 | NTN | - | - | - | - | - | - | 20,000 mm | 46,000 mm |
ARN2052T2 | NTN | - | - | - | - | - | - | 20 mm | 46 mm |
ALF205 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 25 mm | - |
ALF205-14 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 22,225 mm | - |
ALF205-15 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 23,8125 mm | - |
ALF205-16 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 25,4 mm | - |
10Q630/22AF386 | SNR | - | - | - | - | - | - | 20 mm | - |
10Q630/32ANF386 | SNR | - | - | - | - | - | - | 35 mm | - |
10R6304AF386 | SNR | - | - | - | - | - | - | 20 mm | - |
10X.6305.F259B | SNR | - | - | - | - | - | - | 17 mm | - |
YSPAG 205 | SKF | - | - | - | - | - | - | 25 mm | - |
REXROTH DBE10-3X/315YG24N9K4 Valves | Cover End Pressure [Max:51.0 LB; Port Orientation - Shaft End:Flange Mount; Port Size:Left Hand (CCW); Cover End RPM [Max:35 gal/min @ 1200 rpm; Minor Diameter [Min:35V35A-1D22L; Shaft Seal Type:2; Integral Valve Configuration:Flange; Cover End Flow @ RPM:5/16 in; Manufacturer Part No.:22; Port Type:35 gpm @ 1200 rpm; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:52 1/2; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35V35A-1D22L; Displacement (in³/rev):6.8; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | GPM @ 1,800 rpm, Cover End:51.0 LB; Cover End Pressure [Max:Flange Mount; Weight:Left Hand (CCW); Shaft End Pressure [Max:35 gal/min @ 1200 rpm; Shaft Type:35V35A-1D22L; Minor Diameter:2; Port Size:Flange; Mounting Flange:5/16 in; Minor Diameter [Max:22; Shaft Key:35 gpm @ 1200 rpm; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:52 1/2; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35V35A-1D22L; Displacement (in³/rev):6.8; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Manufacturer Part No.:51.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Cover End RPM [Max:Left Hand (CCW); Weight:35 gal/min @ 1200 rpm; Minor Diameter [Min:35V35A-1D22L; Port Type:2; Max. RPM [Max:Flange; Cover End Pressure [Max:5/16 in; Major Diameter [Max:22; Relief Valve Setting:35 gpm @ 1200 rpm; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:52 1/2; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35V35A-1D22L; Displacement (in³/rev):6.8; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Shaft Dia.:51.0 LB; Pressure Port Size, Shaft End:Flange Mount; Seal Material:Left Hand (CCW); Pilot Type:35 gal/min @ 1200 rpm; Weight:35V35A-1D22L; Shaft Key:2; Minor Diameter:Flange; GPM @ 1,800 rpm, Cover End:5/16 in; Spline Description:22; Cover End RPM [Max:35 gpm @ 1200 rpm; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:52 1/2; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35V35A-1D22L; Displacement (in³/rev):6.8; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Seal Material:51.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Spline Description:Left Hand (CCW); Cover End RPM [Max:35 gal/min @ 1200 rpm; Shaft End Flow @ RPM:35V35A-1D22L; Cover End Pressure [Max:2; Major Diameter [Min:Flange; Port Size:5/16 in; Minor Diameter [Min:22; Port Orientation - Cover End:35 gpm @ 1200 rpm; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:52 1/2; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35V35A-1D22L; Displacement (in³/rev):6.8; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DR20-2-5X/100Y Valves | Cover End Flow @ RPM:51.0 LB; Rotation:Flange Mount; Shaft Length:Left Hand (CCW); Pump Series:35 gal/min @ 1200 rpm; Shaft End Pressure [Max:35V35A-1D22L; Minor Diameter [Max:2; Shaft End Flow @ RPM:Flange; Major Diameter [Min:5/16 in; GPM @ 1,800 rpm, Cover End:22; Shaft Type:35 gpm @ 1200 rpm; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:52 1/2; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35V35A-1D22L; Displacement (in³/rev):6.8; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Shaft Dia.:51.0 LB; Port Size:Flange Mount; Major Diameter [Min:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:35 gal/min @ 1200 rpm; Model No.:35V35A-1D22L; Pilot Type:2; Weight:Flange; Shaft End Pressure [Max:5/16 in; Pump Series:22; Shaft Length:35 gpm @ 1200 rpm; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:52 1/2; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35V35A-1D22L; Displacement (in³/rev):6.8; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Integral Valve Configuration:51.0 LB; Major Diameter [Max:Flange Mount; Major Diameter [Min:Left Hand (CCW); Port Type:35 gal/min @ 1200 rpm; Shaft Type:35V35A-1D22L; Shaft Seal Type:2; Cover End RPM [Max:Flange; Manufacturer Part No.:5/16 in; Relief Valve Setting:22; Seal Material:35 gpm @ 1200 rpm; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35V; Shaft Length:2.88 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:52 1/2; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35V35A-1D22L; Displacement (in³/rev):6.8; Integral Valve Configuration:w/o Integral Valves; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves Video