REXROTH 4WE6A6X/OFEW230N9K4/V Valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH DBE10-3X/315YG24N9K4 Valves | GPM @ 1,800 rpm, Shaft End:Blue; Integral Valve Configuration:56.891 LB; Displacement Cover End (cu in/revolution):Right Hand (CW); Cover End Pressure [Max:17.08 gal/min; Shaft End Flow @ RPM:32; Max. RPM [Max:25S; Pilot Type:Single; Shaft Key:Buna-N; Model No.:0.57 in; Minor Diameter [Max:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):1.53; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Shaft Length:Blue; Mounting Flange:56.891 LB; Shaft Key:Right Hand (CW); Shaft End Flow @ RPM:17.08 gal/min; Shaft End RPM [Max:32; Port Orientation - Cover End:25S; Major Diameter [Min:Single; Manufacturer Part No.:Buna-N; Shaft Seal Type:0.57 in; Pressure Port Size, Cover End:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):1.53; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Cover End RPM [Max:Blue; Port Orientation - Shaft End:56.891 LB; Cover End Flow @ RPM:Right Hand (CW); Cover End Pressure [Max:17.08 gal/min; Shaft End Pressure [Max:32; Port Type:25S; Pressure Port Size, Cover End:Single; Displacement Shaft End (cu in/revolution):Buna-N; Seal Material:0.57 in; Shaft Length:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):1.53; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | GPM @ 1,800 rpm, Shaft End:Blue; Port Type:56.891 LB; Port Size:Right Hand (CW); Displacement Cover End (cu in/revolution):17.08 gal/min; Mounting:32; Mounting Flange:25S; Port Orientation - Cover End:Single; Pressure Port Size, Cover End:Buna-N; Shaft Length:0.57 in; Cover End Pressure [Max:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):1.53; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
REXROTH DR20-2-5X/100Y Valves | Pressure Port Size, Cover End:Blue; Integral Valve Configuration:56.891 LB; Shaft Key:Right Hand (CW); GPM @ 1,800 rpm, Cover End:17.08 gal/min; Model No.:32; GPM @ 1,800 rpm, Shaft End:25S; Shaft Length:Single; Rotation:Buna-N; Cover End Pressure [Max:0.57 in; Minor Diameter:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):1.53; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Pump Series:Blue; Max. RPM [Max:56.891 LB; Displacement Cover End (cu in/revolution):Right Hand (CW); Cover End Pressure [Max:17.08 gal/min; Cover End Flow @ RPM:32; Shaft Dia.:25S; Minor Diameter:Single; Relief Valve Setting:Buna-N; Major Diameter [Min:0.57 in; Shaft Seal Type:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):1.53; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Max. RPM [Max:Blue; Pressure Port Size, Shaft End:56.891 LB; Controlled Flow Rate:Right Hand (CW); Mounting:17.08 gal/min; Major Diameter [Max:32; Relief Valve Setting:25S; Cover End Pressure [Max:Single; Shaft End RPM [Max:Buna-N; Shaft Seal Type:0.57 in; Minor Diameter:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):1.53; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Shaft Dia.:Blue; Minor Diameter:56.891 LB; Shaft Key:Right Hand (CW); Spline Description:17.08 gal/min; Major Diameter [Max:32; Shaft End Pressure [Max:25S; Seal Material:Single; Mounting:Buna-N; Pressure Port Size, Cover End:0.57 in; Minor Diameter [Max:4496 psi; Flange Diameter:4 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Displacement (in³/rev):1.53; Rear Pump Mounting Adapter:SAE B, 2 Bolt; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves Video