REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | m | N | D | T | C | a | B |
00050/00150 | Loyal | - | - | - | 38,1 mm | 13,495 mm | 19,3 kN | 5,1 mm | 14,072 mm |
100FS150 | Timken | - | - | - | 150 mm | - | 55 mm | - | - |
100FSF150 | NSK | - | - | - | 150 mm | - | 510 kN | - | 70 mm |
150RUB32 | NSK | - | - | - | 270 mm | - | 690 kN | - | 96 mm |
150TMP12 | NSK | 2 | - | - | 215 mm | - | 375 | - | - |
150TMP93 | NSK | 2.1 | - | - | 250 mm | - | 635 | - | - |
150XRG23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | 30 mm |
150XRN23 | NACHI | 1,5 mm | - | - | 230 mm | 30 mm | 105 kN | - | - |
ZR3.32.3150.400-1SPPN | ISB | - | 20 mm | 56 mm | 3368 mm | - | - | - | - |
ZR3.40.3150.400-1SPPN | ISB | - | 22 mm | 56 mm | 3388 mm | - | - | - | - |
150FSF220 | NSK | - | - | - | 220 mm | - | 1330 kN | - | 120 mm |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | Displacement Shaft End (cu in/revolution):0.0 LB; GPM @ 1,800 rpm, Shaft End:26VQ; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | Shaft Key:0.0 LB; Shaft Dia.:26VQ; |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve | Pump Series:0.0 LB; Mounting Flange:26VQ; |
REXROTH DR 20-5-5X/200YM R900597233 Pressure reducing valve | Cover End Flow @ RPM:0.0 LB; GPM @ 1,800 rpm, Cover End:26VQ; |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | Shaft End Flow @ RPM:0.0 LB; Displacement Shaft End (cu in/revolution):26VQ; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | Shaft End RPM [Max:0.0 LB; Spline Description:26VQ; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve | Displacement Cover End (cu in/revolution):0.0 LB; Weight:26VQ; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | Displacement Shaft End (cu in/revolution):0.0 LB; Major Diameter [Max:26VQ; |
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve Video