REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | Mounting:Piston Pumps; Minor Diameter:PVQ40; Port Type:0.0 LB; Mounting Flange:Variable Displacement Open Circuit; |
REXROTH DR 20-5-5X/200YM R900597233 Pressure reducing valve | Displacement Cover End (cu in/revolution):Piston Pumps; Seal Material:PVQ40; Shaft Seal Type:0.0 LB; Shaft Dia.:Variable Displacement Open Circuit; |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve | Major Diameter [Min:Piston Pumps; Controlled Flow Rate:PVQ40; Integral Valve Configuration:0.0 LB; Shaft End RPM [Max:Variable Displacement Open Circuit; |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | Cover End Flow @ RPM:Piston Pumps; Manufacturer Part No.:PVQ40; Cover End Pressure [Max:0.0 LB; Rotation:Variable Displacement Open Circuit; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | Cover End Flow @ RPM:Piston Pumps; Minor Diameter:PVQ40; Minor Diameter [Max:0.0 LB; Minor Diameter [Min:Variable Displacement Open Circuit; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | Shaft Dia.:Piston Pumps; Pump Series:PVQ40; Pilot Type:0.0 LB; Shaft Seal Type:Variable Displacement Open Circuit; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | Displacement Shaft End (cu in/revolution):Piston Pumps; Major Diameter [Min:PVQ40; Mounting:0.0 LB; Pilot Type:Variable Displacement Open Circuit; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve | Minor Diameter [Max:Piston Pumps; Weight:PVQ40; Mounting Flange:0.0 LB; Cover End RPM [Max:Variable Displacement Open Circuit; |
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve Video