REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Z | N | H | E | d | V | T | b |
130FSF200 | NSK | - | - | - | - | 130 mm | - | - | - |
1200SLPT1751 | NSK | - | - | - | - | 1 200 mm | - | - | 780 mm |
1200SLPT1752 | NSK | - | - | - | - | 1 200 mm | - | - | 660 mm |
200TMP11 | NSK | - | - | - | - | 200 mm | - | - | - |
200TMP93 | NSK | - | - | - | - | 200 mm | - | - | - |
200TP171 | Timken | - | - | 685,8 mm | 533,4 mm | 508 mm | - | 139,7 mm | - |
200TP172 | Timken | - | - | 736,6 mm | 533,4 mm | 508 mm | - | 139,7 mm | - |
200TP173 | Timken | - | - | 787,4 mm | 533,4 mm | 508 mm | - | 152,4 mm | - |
200XRGV028 | NACHI | - | - | - | - | 200 mm | - | 30 mm | - |
200XRN28 | NACHI | - | - | - | - | 200 mm | - | 30 mm | - |
ZR3.20.2000.400-1SPPN | ISB | 111 mm | 54 mm | 132 mm | - | 1760 mm | 26 mm | - | - |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | Relief Valve Setting:0.0 LB; Weight:V2020; Pressure Port Size, Shaft End:Buna-N; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve | Minor Diameter [Max:0.0 LB; Cover End RPM [Max:V2020; GPM @ 1,800 rpm, Cover End:Buna-N; |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve | Port Orientation - Cover End:0.0 LB; Integral Valve Configuration:V2020; Displacement Shaft End (cu in/revolution):Buna-N; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | Port Orientation - Shaft End:0.0 LB; Cover End Flow @ RPM:V2020; Relief Valve Setting:Buna-N; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | Max. RPM [Max:0.0 LB; Port Type:V2020; Pump Series:Buna-N; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | GPM @ 1,800 rpm, Cover End:0.0 LB; Major Diameter [Min:V2020; Spline Description:Buna-N; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | Displacement Cover End (cu in/revolution):0.0 LB; Weight:V2020; Pilot Type:Buna-N; |
REXROTH DR 20-5-5X/200YM R900597233 Pressure reducing valve | GPM @ 1,800 rpm, Cover End:0.0 LB; Cover End Flow @ RPM:V2020; Port Type:Buna-N; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve Video