REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | U | d | C0 | s1 | C1 |
120FSH210 | Timken | 210 mm | 70 mm | - | - | 120 mm | - | - | - |
100NNU68210 | KOYO | 680 mm | 3810 kN | 210 mm | - | 500 mm | - | - | - |
YSPAG 210 | SKF | 90 mm | 22 mm | - | - | 50 mm | - | - | - |
YSPAG 210-115 | SKF | 90 mm | 22 mm | - | - | 49.212 mm | - | - | - |
YTL 1210 | IKO | 16 mm | 7,47 kN | - | - | 12 | 11,8 kN | - | - |
ZY-1210 | NSK | 18 mm | 8,3 kN | - | - | 12 | - | - | 10,5 mm |
140FS210 | Timken | 210 mm | 70 mm | - | - | 140 mm | - | - | - |
140FSF210 | NSK | 210 mm | 920 kN | 90 mm | 180 mm | 140 mm | - | - | - |
F-210416 | INA | 21 mm | 18,7 mm | - | - | 15 mm | - | - | - |
11210 | Loyal | 90 mm | 22,9 kN | - | - | 50 mm | 8,15 kN | - | - |
YET210 | SKF | 90 mm | 35,1 kN | 30,2 mm | - | 50 mm | 23,2 kN | 32,7 mm | - |
REXROTH DR 20-5-5X/200YM R900597233 Pressure reducing valve | Displacement Shaft End (cu in/revolution):75.0 LB; Max. RPM [Max:Flange Mount; Shaft Dia.:Left Hand (CCW); Port Orientation - Shaft End:3520V25A5-1AC22L; Spline Description:3; Cover End Flow @ RPM:Flange; Displacement Cover End (cu in/revolution):5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Shaft Seal Type:1.25 in; Cover End Pressure [Max:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A5-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve | Shaft Dia.:75.0 LB; Shaft Seal Type:Flange Mount; Port Orientation - Shaft End:Left Hand (CCW); Minor Diameter:3520V25A5-1AC22L; Shaft End RPM [Max:3; Pressure Port Size, Shaft End:Flange; GPM @ 1,800 rpm, Cover End:5/16 in; Minor Diameter [Max:Standard Pilot; Mounting:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A5-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | Cover End Flow @ RPM:75.0 LB; Shaft Key:Flange Mount; Displacement Cover End (cu in/revolution):Left Hand (CCW); Minor Diameter:3520V25A5-1AC22L; Minor Diameter [Min:3; Controlled Flow Rate:Flange; Port Type:5/16 in; Shaft Seal Type:Standard Pilot; Shaft Type:1.25 in; Mounting:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A5-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | Shaft End Pressure [Max:75.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Major Diameter [Max:Left Hand (CCW); Rotation:3520V25A5-1AC22L; Shaft Dia.:3; Mounting:Flange; Port Size:5/16 in; Controlled Flow Rate:Standard Pilot; Shaft Key:1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A5-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | Shaft Type:75.0 LB; Max. RPM [Max:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Shaft Seal Type:3520V25A5-1AC22L; Port Type:3; Cover End RPM [Max:Flange; Major Diameter [Min:5/16 in; Pressure Port Size, Cover End:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Shaft Key:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A5-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve | Integral Valve Configuration:75.0 LB; Shaft Dia.:Flange Mount; Port Size:Left Hand (CCW); Port Orientation - Cover End:3520V25A5-1AC22L; Shaft End Pressure [Max:3; Mounting:Flange; Max. RPM [Max:5/16 in; Shaft Key:Standard Pilot; Shaft End Flow @ RPM:1.25 in; Manufacturer Part No.:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A5-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | Controlled Flow Rate:75.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Minor Diameter [Min:3520V25A5-1AC22L; Integral Valve Configuration:3; Manufacturer Part No.:Flange; Major Diameter [Min:5/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Shaft Dia.:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A5-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | Shaft Length:75.0 LB; Max. RPM [Max:Flange Mount; Weight:Left Hand (CCW); Port Orientation - Shaft End:3520V25A5-1AC22L; Pressure Port Size, Shaft End:3; Minor Diameter [Max:Flange; Pressure Port Size, Cover End:5/16 in; Integral Valve Configuration:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520V25A5-1AC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:37.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.9; |
REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve Video