REXROTH Z2FS 16-8-3X/S R900459203 Throttle check valve | Pressure Port Size, Shaft End:45.0 LB; Port Orientation - Cover End:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Cover End RPM [Max:2520VQ14C14-11DD20; Spline Description:2 1/2; Minor Diameter [Min:Flange; Shaft Type:N/A; Shaft Length:Standard Pilot; Seal Material:0.875 in; Shaft Key:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14C14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
REXROTH Z2FS 22-8-3X/S2 R900443176 Throttle check valve | Shaft Key:45.0 LB; Shaft End RPM [Max:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Rotation:2520VQ14C14-11DD20; Pilot Type:2 1/2; Cover End RPM [Max:Flange; GPM @ 1,800 rpm, Cover End:N/A; Displacement Cover End (cu in/revolution):Standard Pilot; Max. RPM [Max:0.875 in; Minor Diameter [Min:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14C14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
REXROTH Z2FS 22-8-3X/S2V R900468786 Throttle check valve | Pilot Type:45.0 LB; Relief Valve Setting:Flange Mount; Minor Diameter:Right Hand (CW); Minor Diameter [Max:2520VQ14C14-11DD20; Weight:2 1/2; Manufacturer Part No.:Flange; GPM @ 1,800 rpm, Shaft End:N/A; Mounting:Standard Pilot; Displacement Cover End (cu in/revolution):0.875 in; Shaft Length:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14C14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
REXROTH Z2FS 22-8-3X/S R900456783 Throttle check valve | Cover End Flow @ RPM:45.0 LB; Shaft End Pressure [Max:Flange Mount; Shaft Seal Type:Right Hand (CW); Minor Diameter [Max:2520VQ14C14-11DD20; Pilot Type:2 1/2; Rotation:Flange; Pressure Port Size, Shaft End:N/A; Displacement Shaft End (cu in/revolution):Standard Pilot; GPM @ 1,800 rpm, Cover End:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14C14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
REXROTH Z2FS 16-8-3X/SV R900470529 Throttle check valve | Model No.:45.0 LB; Cover End Pressure [Max:Flange Mount; Shaft Key:Right Hand (CW); Seal Material:2520VQ14C14-11DD20; Cover End RPM [Max:2 1/2; Shaft End Pressure [Max:Flange; Major Diameter [Min:N/A; Minor Diameter [Max:Standard Pilot; Shaft Type:0.875 in; Major Diameter [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14C14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
REXROTH Z2FS 10-5-3X/ R900989095 Throttle check valve | Shaft Type:45.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Pilot Type:Right Hand (CW); Cover End Flow @ RPM:2520VQ14C14-11DD20; Shaft Seal Type:2 1/2; Major Diameter [Min:Flange; Mounting Flange:N/A; Shaft End Pressure [Max:Standard Pilot; Port Type:0.875 in; Pressure Port Size, Shaft End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14C14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
REXROTH Z2FS 16-8-3X/S2 R900457256 Throttle check valve | Major Diameter [Max:45.0 LB; Spline Description:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Mounting Flange:2520VQ14C14-11DD20; Minor Diameter:2 1/2; Shaft Type:Flange; Shaft End Flow @ RPM:N/A; Major Diameter [Min:Standard Pilot; Controlled Flow Rate:0.875 in; Seal Material:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14C14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.77; |
REXROTH Z2FS 22-8-3X/SV R900474580 Throttle check valve Video