REXROTH Z2FS 22-8-3X/S2 R900443176 Throttle check valve | Shaft Length:45.0 LB; Mounting:Flange Mount; Pump Series:Left Hand (CCW); Spline Description:2520V12A8-1AA22L; Pressure Port Size, Cover End:2 1/2; Major Diameter [Max:Flange; Port Size:1/4 in; Pressure Port Size, Shaft End:Standard Pilot; Cover End Flow @ RPM:0.875 in; Seal Material:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH Z2FS 22-8-3X/S R900456783 Throttle check valve | Port Orientation - Cover End:45.0 LB; Pressure Port Size, Cover End:Flange Mount; Mounting:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:2520V12A8-1AA22L; Shaft End Pressure [Max:2 1/2; Pressure Port Size, Shaft End:Flange; Port Type:1/4 in; Minor Diameter:Standard Pilot; Port Orientation - Shaft End:0.875 in; Pilot Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH Z2FS 10-5-3X/ R900989095 Throttle check valve | Seal Material:45.0 LB; Weight:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Shaft Type:2520V12A8-1AA22L; Spline Description:2 1/2; Shaft Seal Type:Flange; Controlled Flow Rate:1/4 in; Pump Series:Standard Pilot; Shaft End Pressure [Max:0.875 in; Port Size:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH Z2FS 22-8-3X/S2V R900468786 Throttle check valve | Minor Diameter [Max:45.0 LB; Pressure Port Size, Cover End:Flange Mount; Max. RPM [Max:Left Hand (CCW); Cover End Flow @ RPM:2520V12A8-1AA22L; Port Orientation - Shaft End:2 1/2; Pilot Type:Flange; Shaft Dia.:1/4 in; Displacement Shaft End (cu in/revolution):Standard Pilot; Minor Diameter:0.875 in; Rotation:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH Z2FS 22-8-3X/SV R900474580 Throttle check valve | Weight:45.0 LB; Shaft Length:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Pressure Port Size, Shaft End:2520V12A8-1AA22L; Port Size:2 1/2; Pilot Type:Flange; Minor Diameter [Max:1/4 in; Cover End Flow @ RPM:Standard Pilot; Seal Material:0.875 in; Rotation:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH Z2FS 16-8-3X/S2 R900457256 Throttle check valve | Shaft Dia.:45.0 LB; Port Orientation - Cover End:Flange Mount; Weight:Left Hand (CCW); Pump Series:2520V12A8-1AA22L; Cover End RPM [Max:2 1/2; Shaft Length:Flange; Minor Diameter:1/4 in; Shaft End RPM [Max:Standard Pilot; Model No.:0.875 in; Spline Description:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH Z2FS 16-8-3X/SV R900470529 Throttle check valve | Port Orientation - Cover End:45.0 LB; Minor Diameter:Flange Mount; Shaft Dia.:Left Hand (CCW); Shaft End RPM [Max:2520V12A8-1AA22L; Weight:2 1/2; Major Diameter [Max:Flange; Displacement Shaft End (cu in/revolution):1/4 in; Pressure Port Size, Shaft End:Standard Pilot; Controlled Flow Rate:0.875 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A8-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH Z2FS 16-8-3X/S R900459203 Throttle check valve Video