REXROTH Z2S 22-1-5X/ R900432915 Check valves | Cover End RPM [Max:0.0 LB; Shaft End Pressure [Max:35VQT; Shaft Key:Buna-N; |
REXROTH Z2S 16-1-5X/V R900412459 Check valves | Pressure Port Size, Cover End:0.0 LB; Port Orientation - Cover End:35VQT; Rotation:Buna-N; |
REXROTH SL 10 PA1-4X/ R988004505 Check valves | Minor Diameter [Min:0.0 LB; Pressure Port Size, Shaft End:35VQT; Port Type:Buna-N; |
REXROTH SV 30 PA1-4X/ R900587558 Check valves | Controlled Flow Rate:0.0 LB; Integral Valve Configuration:35VQT; Pressure Port Size, Shaft End:Buna-N; |
REXROTH Z2S 10-1-3X/V R900407439 Check valves | Integral Valve Configuration:0.0 LB; Shaft End Flow @ RPM:35VQT; Shaft Length:Buna-N; |
REXROTH Z2S 6-1-6X/V R900347504 Check valves | Shaft End Pressure [Max:0.0 LB; Minor Diameter:35VQT; Manufacturer Part No.:Buna-N; |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | Shaft End RPM [Max:0.0 LB; Shaft Key:35VQT; Model No.:Buna-N; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves | Minor Diameter [Max:0.0 LB; Shaft End RPM [Max:35VQT; Major Diameter [Max:Buna-N; |
REXROTH Z2S 6-1-6X/ R900347495 Check valves Video