REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Controlled Flow Rate:0.0 LB; Displacement Shaft End (cu in/revolution):4535VQ; Cover End Pressure [Max:Viton; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Cover End RPM [Max:0.0 LB; Shaft End Pressure [Max:4535VQ; Seal Material:Viton; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Displacement Shaft End (cu in/revolution):0.0 LB; Port Orientation - Cover End:4535VQ; Weight:Viton; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Displacement Cover End (cu in/revolution):0.0 LB; Minor Diameter:4535VQ; Spline Description:Viton; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Shaft End Pressure [Max:0.0 LB; Controlled Flow Rate:4535VQ; Max. RPM [Max:Viton; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | GPM @ 1,800 rpm, Shaft End:0.0 LB; Integral Valve Configuration:4535VQ; Shaft Type:Viton; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Seal Material:0.0 LB; Displacement Shaft End (cu in/revolution):4535VQ; GPM @ 1,800 rpm, Cover End:Viton; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves Video