REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Shaft Seal Type:118.0 LB; Rotation:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Manufacturer Part No.:4535VQ60A25-1DD20; Weight:4; Displacement Cover End (cu in/revolution):Flange; Major Diameter [Max:5/16 in; Cover End RPM [Max:Standard Pilot; Port Size:1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Mounting:118.0 LB; Pressure Port Size, Cover End:Flange Mount; Major Diameter [Min:Right Hand (CW); Controlled Flow Rate:4535VQ60A25-1DD20; GPM @ 1,800 rpm, Cover End:4; GPM @ 1,800 rpm, Shaft End:Flange; Displacement Cover End (cu in/revolution):5/16 in; Shaft Length:Standard Pilot; Cover End Flow @ RPM:1.25 in; Manufacturer Part No.:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Relief Valve Setting:118.0 LB; Shaft End Flow @ RPM:Flange Mount; Minor Diameter:Right Hand (CW); Rotation:4535VQ60A25-1DD20; Port Size:4; Cover End Pressure [Max:Flange; Integral Valve Configuration:5/16 in; Shaft End RPM [Max:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Shaft Key:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Minor Diameter [Max:118.0 LB; Port Orientation - Cover End:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Shaft Key:4535VQ60A25-1DD20; Rotation:4; GPM @ 1,800 rpm, Cover End:Flange; Shaft Seal Type:5/16 in; Shaft End Flow @ RPM:Standard Pilot; Controlled Flow Rate:1.25 in; Model No.:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Cover End RPM [Max:118.0 LB; Relief Valve Setting:Flange Mount; Port Size:Right Hand (CW); Port Orientation - Shaft End:4535VQ60A25-1DD20; Port Type:4; Shaft End Flow @ RPM:Flange; Major Diameter [Min:5/16 in; Minor Diameter [Min:Standard Pilot; Port Orientation - Cover End:1.25 in; Minor Diameter [Max:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Major Diameter [Max:118.0 LB; Pump Series:Flange Mount; Mounting:Right Hand (CW); Rotation:4535VQ60A25-1DD20; Displacement Cover End (cu in/revolution):4; Manufacturer Part No.:Flange; Cover End Flow @ RPM:5/16 in; Shaft Type:Standard Pilot; Shaft End RPM [Max:1.25 in; Major Diameter [Min:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Spline Description:118.0 LB; Mounting Flange:Flange Mount; Shaft Seal Type:Right Hand (CW); Seal Material:4535VQ60A25-1DD20; Major Diameter [Max:4; Cover End Flow @ RPM:Flange; Relief Valve Setting:5/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Minor Diameter:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Rotation:118.0 LB; Major Diameter [Min:Flange Mount; Controlled Flow Rate:Right Hand (CW); Shaft Key:4535VQ60A25-1DD20; Cover End RPM [Max:4; Relief Valve Setting:Flange; Minor Diameter [Min:5/16 in; Pressure Port Size, Cover End:Standard Pilot; Max. RPM [Max:1.25 in; Mounting Flange:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves Video