REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Shaft End RPM [Max:50.0 LB; Shaft Dia.:Flange Mount; Model No.:Right Hand (CW); Pilot Type:35VQ25A-11D20; Port Size:2; Mounting Flange:Flange; GPM @ 1,800 rpm, Shaft End:N/A; Shaft End Pressure [Max:20; Cover End Pressure [Max:25 gpm @ 1200 rpm; Shaft Seal Type:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:38 / 1800; Pump Series:35VQ; Shaft Length:1.9375 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Manufacturer Part No.:50.0 LB; Spline Description:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Mounting Flange:35VQ25A-11D20; Major Diameter [Max:2; Minor Diameter:Flange; Port Size:N/A; Mounting:20; Cover End RPM [Max:25 gpm @ 1200 rpm; GPM @ 1,800 rpm, Cover End:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:38 / 1800; Pump Series:35VQ; Shaft Length:1.9375 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Major Diameter [Max:50.0 LB; Pump Series:Flange Mount; Cover End RPM [Max:Right Hand (CW); Shaft Dia.:35VQ25A-11D20; Cover End Pressure [Max:2; Mounting:Flange; Port Size:N/A; Shaft End Flow @ RPM:20; Minor Diameter [Max:25 gpm @ 1200 rpm; Pressure Port Size, Cover End:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:38 / 1800; Pump Series:35VQ; Shaft Length:1.9375 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Model No.:50.0 LB; Cover End RPM [Max:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Mounting:35VQ25A-11D20; Pressure Port Size, Shaft End:2; Manufacturer Part No.:Flange; Port Type:N/A; Seal Material:20; Shaft Length:25 gpm @ 1200 rpm; Pressure Port Size, Cover End:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:38 / 1800; Pump Series:35VQ; Shaft Length:1.9375 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Integral Valve Configuration:50.0 LB; Seal Material:Flange Mount; Manufacturer Part No.:Right Hand (CW); Cover End RPM [Max:35VQ25A-11D20; GPM @ 1,800 rpm, Cover End:2; Shaft End RPM [Max:Flange; Port Type:N/A; Mounting Flange:20; Shaft Key:25 gpm @ 1200 rpm; Minor Diameter [Max:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:38 / 1800; Pump Series:35VQ; Shaft Length:1.9375 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Relief Valve Setting:50.0 LB; Minor Diameter:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Shaft Type:35VQ25A-11D20; Major Diameter [Max:2; Port Orientation - Cover End:Flange; Shaft Key:N/A; Pilot Type:20; Pressure Port Size, Shaft End:25 gpm @ 1200 rpm; Pressure Port Size, Cover End:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:38 / 1800; Pump Series:35VQ; Shaft Length:1.9375 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Shaft End Pressure [Max:50.0 LB; Seal Material:Flange Mount; Port Size:Right Hand (CW); Shaft Dia.:35VQ25A-11D20; Pump Series:2; Shaft End RPM [Max:Flange; Minor Diameter [Max:N/A; Integral Valve Configuration:20; Pressure Port Size, Cover End:25 gpm @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:38 / 1800; Pump Series:35VQ; Shaft Length:1.9375 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Shaft Seal Type:50.0 LB; Weight:Flange Mount; Minor Diameter [Max:Right Hand (CW); Cover End Pressure [Max:35VQ25A-11D20; Cover End Flow @ RPM:2; GPM @ 1,800 rpm, Cover End:Flange; Shaft Key:N/A; Pump Series:20; Shaft Dia.:25 gpm @ 1200 rpm; Spline Description:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:38 / 1800; Pump Series:35VQ; Shaft Length:1.9375 in; Mounting Code:None; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi; GPM @ 1,800 rpm:37 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:35VQ25A-11D20; Displacement (in³/rev):4.98; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves Video