REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Cover End RPM [Max:0.0 LB; Rotation:25VQT; Relief Valve Setting:Buna-N; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Port Size:0.0 LB; Shaft End Flow @ RPM:25VQT; Controlled Flow Rate:Buna-N; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Cover End Flow @ RPM:0.0 LB; Port Type:25VQT; Port Orientation - Shaft End:Buna-N; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Cover End Flow @ RPM:0.0 LB; Minor Diameter:25VQT; Pilot Type:Buna-N; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Minor Diameter [Min:0.0 LB; Controlled Flow Rate:25VQT; Port Orientation - Shaft End:Buna-N; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Shaft Length:0.0 LB; Mounting:25VQT; Weight:Buna-N; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Port Size:0.0 LB; Model No.:25VQT; Port Orientation - Shaft End:Buna-N; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | GPM @ 1,800 rpm, Cover End:0.0 LB; Minor Diameter [Min:25VQT; Spline Description:Buna-N; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves Video