REXROTH 4WE 6 T6X/EW230N9K4/B10 R901320276 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Cover End Flow @ RPM:50.0 LB; Weight:Foot Mounted; Shaft Type:Right Hand (CW); Manufacturer Part No.:35VQ35AF-1C20; Seal Material:2; Port Size:Flange; Displacement Cover End (cu in/revolution):5/16 in; Minor Diameter:20; Shaft Seal Type:35 gpm @ 1200 rpm; GPM @ 1,800 rpm, Cover End:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Minor Diameter:50.0 LB; Shaft End Flow @ RPM:Foot Mounted; Displacement Shaft End (cu in/revolution):Right Hand (CW); Cover End RPM [Max:35VQ35AF-1C20; Major Diameter [Min:2; Controlled Flow Rate:Flange; Max. RPM [Max:5/16 in; Port Orientation - Shaft End:20; Cover End Flow @ RPM:35 gpm @ 1200 rpm; Rotation:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Shaft End Flow @ RPM:50.0 LB; Integral Valve Configuration:Foot Mounted; Displacement Shaft End (cu in/revolution):Right Hand (CW); Cover End RPM [Max:35VQ35AF-1C20; Max. RPM [Max:2; Port Orientation - Cover End:Flange; Cover End Flow @ RPM:5/16 in; Mounting Flange:20; Pilot Type:35 gpm @ 1200 rpm; Shaft Seal Type:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Port Orientation - Shaft End:50.0 LB; Minor Diameter [Min:Foot Mounted; Manufacturer Part No.:Right Hand (CW); GPM @ 1,800 rpm, Cover End:35VQ35AF-1C20; Port Orientation - Cover End:2; Shaft End Flow @ RPM:Flange; Rotation:5/16 in; Shaft End Pressure [Max:20; Cover End RPM [Max:35 gpm @ 1200 rpm; Shaft Type:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Weight:50.0 LB; Seal Material:Foot Mounted; Shaft Key:Right Hand (CW); Displacement Shaft End (cu in/revolution):35VQ35AF-1C20; Integral Valve Configuration:2; Shaft End Flow @ RPM:Flange; Rotation:5/16 in; Cover End RPM [Max:20; Port Size:35 gpm @ 1200 rpm; Shaft Length:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Shaft Length:50.0 LB; Port Orientation - Cover End:Foot Mounted; Spline Description:Right Hand (CW); Port Size:35VQ35AF-1C20; Major Diameter [Max:2; Pressure Port Size, Shaft End:Flange; Relief Valve Setting:5/16 in; Shaft Seal Type:20; Port Orientation - Shaft End:35 gpm @ 1200 rpm; Model No.:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Port Orientation - Cover End:50.0 LB; Mounting:Foot Mounted; Shaft Length:Right Hand (CW); Integral Valve Configuration:35VQ35AF-1C20; Port Size:2; Shaft Seal Type:Flange; Cover End Flow @ RPM:5/16 in; Major Diameter [Min:20; Mounting Flange:35 gpm @ 1200 rpm; Shaft Dia.:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Shaft End RPM [Max:50.0 LB; Mounting:Foot Mounted; Cover End Pressure [Max:Right Hand (CW); Mounting Flange:35VQ35AF-1C20; Minor Diameter [Max:2; Shaft Seal Type:Flange; Weight:5/16 in; Port Orientation - Cover End:20; Port Orientation - Shaft End:35 gpm @ 1200 rpm; Shaft End Flow @ RPM:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 T6X/EW230N9K4/B10 R901320276 Directional spool valves Video