REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Pump Series:Blue; Shaft Seal Type:0.0 LB; Major Diameter [Max:Right Hand (CW); Rotation:4 x 0.37 in; Minor Diameter [Max:32; Pilot Type:9.7; Shaft End Flow @ RPM:2525; Shaft End RPM [Max:Double; Cover End Pressure [Max:Buna-N; Major Diameter [Min:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Port Type:Blue; Pressure Port Size, Shaft End:0.0 LB; Shaft Type:Right Hand (CW); Manufacturer Part No.:4 x 0.37 in; Weight:32; Shaft End Pressure [Max:9.7; Major Diameter [Max:2525; GPM @ 1,800 rpm, Cover End:Double; Relief Valve Setting:Buna-N; Mounting Flange:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Rotation:Blue; Integral Valve Configuration:0.0 LB; Pilot Type:Right Hand (CW); Weight:4 x 0.37 in; Seal Material:32; Displacement Shaft End (cu in/revolution):9.7; Controlled Flow Rate:2525; Shaft Dia.:Double; Major Diameter [Max:Buna-N; Pressure Port Size, Shaft End:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Port Orientation - Cover End:Blue; Pressure Port Size, Shaft End:0.0 LB; Max. RPM [Max:Right Hand (CW); Cover End Flow @ RPM:4 x 0.37 in; Displacement Shaft End (cu in/revolution):32; Port Type:9.7; Port Orientation - Shaft End:2525; Shaft End Flow @ RPM:Double; Minor Diameter [Min:Buna-N; Shaft Type:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Relief Valve Setting:Blue; Integral Valve Configuration:0.0 LB; Minor Diameter [Min:Right Hand (CW); Max. RPM [Max:4 x 0.37 in; Pressure Port Size, Cover End:32; Minor Diameter:9.7; Cover End RPM [Max:2525; Model No.:Double; Port Size:Buna-N; Shaft End RPM [Max:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | GPM @ 1,800 rpm, Cover End:Blue; Minor Diameter:0.0 LB; Max. RPM [Max:Right Hand (CW); Port Orientation - Shaft End:4 x 0.37 in; Model No.:32; Shaft End Flow @ RPM:9.7; Mounting:2525; Seal Material:Double; Cover End RPM [Max:Buna-N; Manufacturer Part No.:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Integral Valve Configuration:Blue; Shaft End Pressure [Max:0.0 LB; Cover End Flow @ RPM:Right Hand (CW); Major Diameter [Min:4 x 0.37 in; Minor Diameter [Max:32; Controlled Flow Rate:9.7; Minor Diameter:2525; Major Diameter [Max:Double; Shaft Dia.:Buna-N; Max. RPM [Max:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Shaft End RPM [Max:Blue; Minor Diameter [Min:0.0 LB; Shaft Dia.:Right Hand (CW); Port Orientation - Cover End:4 x 0.37 in; Mounting:32; Cover End Pressure [Max:9.7; Shaft Length:2525; Minor Diameter [Max:Double; Major Diameter [Min:Buna-N; GPM @ 1,800 rpm, Cover End:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; Displacement Cover End (cu in/revolution):1; Displacement Shaft End (cu in/revolution):3.8; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves Video