REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Cover End RPM [Max:35.0 LB; Shaft End Pressure [Max:Flange Mount; Shaft Key:Right Hand (CW); Manufacturer Part No.:V2020-1F8S7S-1BB30; Integral Valve Configuration:2; Cover End Pressure [Max:Flange; Port Orientation - Cover End:3/16 in; GPM @ 1,800 rpm, Cover End:N/A; Minor Diameter [Max:0.875 in; Port Type:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S7S-1BB30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Spline Description:35.0 LB; Port Orientation - Shaft End:Flange Mount; Mounting Flange:Right Hand (CW); Pressure Port Size, Shaft End:V2020-1F8S7S-1BB30; Shaft Dia.:2; Pressure Port Size, Cover End:Flange; Major Diameter [Min:3/16 in; Shaft Type:N/A; Minor Diameter [Min:0.875 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S7S-1BB30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Displacement Cover End (cu in/revolution):35.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Shaft Length:Right Hand (CW); Port Size:V2020-1F8S7S-1BB30; Major Diameter [Min:2; Pressure Port Size, Cover End:Flange; Spline Description:3/16 in; Pump Series:N/A; Controlled Flow Rate:0.875 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S7S-1BB30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Shaft Dia.:35.0 LB; Manufacturer Part No.:Flange Mount; Port Orientation - Cover End:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:V2020-1F8S7S-1BB30; Max. RPM [Max:2; Shaft End Flow @ RPM:Flange; Shaft End Pressure [Max:3/16 in; Mounting Flange:N/A; Pilot Type:0.875 in; Relief Valve Setting:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S7S-1BB30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Port Orientation - Shaft End:35.0 LB; Major Diameter [Min:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Spline Description:V2020-1F8S7S-1BB30; Shaft End Flow @ RPM:2; Minor Diameter:Flange; Model No.:3/16 in; Shaft Seal Type:N/A; Minor Diameter [Max:0.875 in; Pump Series:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S7S-1BB30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Mounting:35.0 LB; Pressure Port Size, Cover End:Flange Mount; Major Diameter [Max:Right Hand (CW); Shaft Key:V2020-1F8S7S-1BB30; Shaft Dia.:2; GPM @ 1,800 rpm, Cover End:Flange; Pilot Type:3/16 in; Pump Series:N/A; Manufacturer Part No.:0.875 in; Seal Material:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S7S-1BB30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Weight:35.0 LB; Major Diameter [Min:Flange Mount; Major Diameter [Max:Right Hand (CW); Shaft Key:V2020-1F8S7S-1BB30; Mounting Flange:2; Mounting:Flange; Spline Description:3/16 in; Pump Series:N/A; Cover End RPM [Max:0.875 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S7S-1BB30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Shaft Type:35.0 LB; Pressure Port Size, Shaft End:Flange Mount; Pump Series:Right Hand (CW); Minor Diameter [Max:V2020-1F8S7S-1BB30; Max. RPM [Max:2; Port Orientation - Cover End:Flange; Minor Diameter:3/16 in; Displacement Shaft End (cu in/revolution):N/A; Model No.:0.875 in; Mounting:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S7S-1BB30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves Video