REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Port Orientation - Cover End:15.0 LB; Pressure Port Size, Shaft End:Flange Mount; Controlled Flow Rate:Right Hand (CW); Cover End RPM [Max:1; Port Type:NPT; Minor Diameter [Min:N/A; Pilot Type:20; Cover End Flow @ RPM:2 gpm @ 1200 rpm; GPM @ 1,800 rpm, Cover End:0.73 in; Spline Description:11 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38A; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Rotation:15.0 LB; Major Diameter [Min:Flange Mount; Shaft Key:Right Hand (CW); Spline Description:1; Displacement Cover End (cu in/revolution):NPT; GPM @ 1,800 rpm, Cover End:N/A; Port Type:20; GPM @ 1,800 rpm, Shaft End:2 gpm @ 1200 rpm; Shaft Type:0.73 in; Minor Diameter [Max:11 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38A; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Pressure Port Size, Cover End:15.0 LB; Shaft Type:Flange Mount; Shaft Key:Right Hand (CW); Relief Valve Setting:1; Pump Series:NPT; Cover End RPM [Max:N/A; Cover End Flow @ RPM:20; Shaft Seal Type:2 gpm @ 1200 rpm; Weight:0.73 in; Port Type:11 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38A; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Cover End Pressure [Max:15.0 LB; Major Diameter [Min:Flange Mount; Pilot Type:Right Hand (CW); Displacement Shaft End (cu in/revolution):1; GPM @ 1,800 rpm, Shaft End:NPT; Seal Material:N/A; Minor Diameter [Max:20; Model No.:2 gpm @ 1200 rpm; Rotation:0.73 in; Shaft Key:11 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38A; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Shaft Seal Type:15.0 LB; Port Orientation - Cover End:Flange Mount; Weight:Right Hand (CW); Cover End RPM [Max:1; Manufacturer Part No.:NPT; Displacement Shaft End (cu in/revolution):N/A; Shaft Dia.:20; Shaft Length:2 gpm @ 1200 rpm; Relief Valve Setting:0.73 in; Controlled Flow Rate:11 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38A; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Major Diameter [Min:15.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Port Orientation - Cover End:Right Hand (CW); Integral Valve Configuration:1; Cover End Pressure [Max:NPT; Pump Series:N/A; Shaft End RPM [Max:20; Cover End Flow @ RPM:2 gpm @ 1200 rpm; Mounting:0.73 in; Pressure Port Size, Shaft End:11 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38A; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Port Type:15.0 LB; Cover End RPM [Max:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Manufacturer Part No.:1; Shaft Key:NPT; Shaft End RPM [Max:N/A; Controlled Flow Rate:20; GPM @ 1,800 rpm, Shaft End:2 gpm @ 1200 rpm; Shaft Type:0.73 in; Mounting Flange:11 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38A; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | GPM @ 1,800 rpm, Cover End:15.0 LB; Seal Material:Flange Mount; Minor Diameter:Right Hand (CW); Controlled Flow Rate:1; Minor Diameter [Max:NPT; Port Size:N/A; Port Orientation - Shaft End:20; Shaft Key:2 gpm @ 1200 rpm; Mounting Flange:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:3 / 1750; Pump Series:V10; Shaft Length:1.25 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):0.4; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38A; |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves Video