REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Port Type:30.0 LB; Shaft Length:Flange Mount; Major Diameter [Max:Right Hand (CW); Model No.:V2010-1F13S2S-11AA-12; Port Size:1.5; Seal Material:Flange; Major Diameter [Min:N/A; Port Orientation - Shaft End:N/A; Manufacturer Part No.:0.875 in; Cover End Flow @ RPM:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S2S-11AA-12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Max. RPM [Max:30.0 LB; Minor Diameter [Min:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Rotation:V2010-1F13S2S-11AA-12; Displacement Shaft End (cu in/revolution):1.5; Spline Description:Flange; Pressure Port Size, Cover End:N/A; Shaft End RPM [Max:N/A; Pressure Port Size, Shaft End:0.875 in; Port Size:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S2S-11AA-12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Shaft End Pressure [Max:30.0 LB; Cover End RPM [Max:Flange Mount; Seal Material:Right Hand (CW); Shaft Length:V2010-1F13S2S-11AA-12; Port Size:1.5; Pilot Type:Flange; Mounting Flange:N/A; Cover End Flow @ RPM:N/A; Minor Diameter [Min:0.875 in; Shaft End RPM [Max:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S2S-11AA-12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Shaft End Pressure [Max:30.0 LB; Spline Description:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Shaft Key:V2010-1F13S2S-11AA-12; Minor Diameter:1.5; Seal Material:Flange; Manufacturer Part No.:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:0.875 in; Max. RPM [Max:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S2S-11AA-12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Major Diameter [Min:30.0 LB; Cover End Pressure [Max:Flange Mount; Minor Diameter [Min:Right Hand (CW); Shaft End Flow @ RPM:V2010-1F13S2S-11AA-12; Port Type:1.5; Shaft Dia.:Flange; Integral Valve Configuration:N/A; Cover End RPM [Max:N/A; Weight:0.875 in; Seal Material:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S2S-11AA-12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Shaft End Pressure [Max:30.0 LB; Pilot Type:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Relief Valve Setting:V2010-1F13S2S-11AA-12; Cover End RPM [Max:1.5; Displacement Cover End (cu in/revolution):Flange; Shaft Seal Type:N/A; Port Type:N/A; Rotation:0.875 in; Cover End Pressure [Max:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S2S-11AA-12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Port Orientation - Shaft End:30.0 LB; Minor Diameter [Min:Flange Mount; Model No.:Right Hand (CW); Shaft Key:V2010-1F13S2S-11AA-12; Seal Material:1.5; Pilot Type:Flange; Major Diameter [Min:N/A; Shaft End RPM [Max:N/A; Shaft Length:0.875 in; Port Orientation - Cover End:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S2S-11AA-12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Shaft Length:30.0 LB; Shaft End RPM [Max:Flange Mount; Shaft Seal Type:Right Hand (CW); Port Orientation - Shaft End:V2010-1F13S2S-11AA-12; Minor Diameter [Min:1.5; Shaft Dia.:Flange; Major Diameter [Max:N/A; Displacement Cover End (cu in/revolution):N/A; Manufacturer Part No.:0.875 in; Rotation:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.734 in; Minor Diameter [Min:0.723 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S2S-11AA-12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.4; Displacement Shaft End (cu in/revolution):2.6; |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves Video