REXROTH 3WE 6 A6X/EW230N9K4/V R900717801 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Manufacturer Part No.:15.0 LB; Pressure Port Size, Cover End:Flange Mount; Minor Diameter:Right Hand (CW); Displacement Shaft End (cu in/revolution):1; Displacement Cover End (cu in/revolution):NPT; Minor Diameter [Max:N/A; Port Size:20; Port Orientation - Shaft End:6 gpm @ 1200 rpm; Shaft Seal Type:0.73 in; Shaft Key:11 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.19; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:38D; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Displacement Cover End (cu in/revolution):15.0 LB; Controlled Flow Rate:Flange Mount; Major Diameter [Min:Right Hand (CW); Shaft Length:1; Minor Diameter [Max:NPT; Mounting Flange:N/A; Mounting:20; Major Diameter [Max:6 gpm @ 1200 rpm; Pressure Port Size, Shaft End:0.73 in; Cover End Pressure [Max:11 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.19; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:38D; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Model No.:15.0 LB; Max. RPM [Max:Flange Mount; Shaft Key:Right Hand (CW); Pressure Port Size, Cover End:1; Major Diameter [Max:NPT; Shaft Type:N/A; Shaft Length:20; Minor Diameter [Min:6 gpm @ 1200 rpm; Cover End RPM [Max:0.73 in; Minor Diameter [Max:11 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.19; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:38D; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Shaft End RPM [Max:15.0 LB; Cover End RPM [Max:Flange Mount; Integral Valve Configuration:Right Hand (CW); Shaft Type:1; Pressure Port Size, Shaft End:NPT; Controlled Flow Rate:N/A; Shaft End Flow @ RPM:20; Shaft End Pressure [Max:6 gpm @ 1200 rpm; Minor Diameter:0.73 in; Pressure Port Size, Cover End:11 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.19; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:38D; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Port Orientation - Shaft End:15.0 LB; Cover End RPM [Max:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Pilot Type:1; Cover End Flow @ RPM:NPT; Port Size:N/A; Shaft Key:20; Rotation:6 gpm @ 1200 rpm; Shaft End Pressure [Max:0.73 in; Mounting Flange:11 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.19; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:38D; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Shaft Key:15.0 LB; Port Type:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Displacement Shaft End (cu in/revolution):1; Shaft End Pressure [Max:NPT; Spline Description:N/A; Pilot Type:20; Shaft Length:6 gpm @ 1200 rpm; Port Orientation - Shaft End:0.73 in; Shaft Seal Type:11 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.19; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:38D; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Port Orientation - Cover End:15.0 LB; Pump Series:Flange Mount; Shaft Key:Right Hand (CW); Port Orientation - Shaft End:1; Relief Valve Setting:NPT; Port Type:N/A; Mounting Flange:20; Shaft End Pressure [Max:6 gpm @ 1200 rpm; Controlled Flow Rate:0.73 in; Spline Description:11 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.19; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:38D; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Cover End RPM [Max:15.0 LB; Shaft Seal Type:Flange Mount; Minor Diameter [Max:Right Hand (CW); Minor Diameter:1; Mounting:NPT; Max. RPM [Max:N/A; Port Type:20; Shaft Type:6 gpm @ 1200 rpm; Weight:0.73 in; Pilot Type:11 Tooth Splined; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 1/4 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):1.19; Integral Valve Flow Rate:4 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:2000 psi; Shaft Code + Outlet Port Code:38D; |
REXROTH 3WE 6 A6X/EW230N9K4/V R900717801 Directional spool valves Video