REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Minor Diameter [Min:35.0 LB; Pressure Port Size, Cover End:Flange Mount; Shaft Seal Type:Left Hand (CCW); Major Diameter [Min:V2020-1F11S7S-1DB30-LH; Port Orientation - Cover End:2; Shaft End Flow @ RPM:Flange; Port Size:3/16 in; Cover End Flow @ RPM:N/A; Displacement Shaft End (cu in/revolution):0.875 in; Shaft Key:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S7S-1DB30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Minor Diameter [Max:35.0 LB; Major Diameter [Max:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Shaft End Flow @ RPM:V2020-1F11S7S-1DB30-LH; Shaft Key:2; Shaft Seal Type:Flange; Shaft End Pressure [Max:3/16 in; Relief Valve Setting:N/A; Pilot Type:0.875 in; Model No.:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S7S-1DB30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Pump Series:35.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Rotation:V2020-1F11S7S-1DB30-LH; Port Orientation - Shaft End:2; Manufacturer Part No.:Flange; Cover End Pressure [Max:3/16 in; Shaft Type:N/A; Port Type:0.875 in; Relief Valve Setting:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S7S-1DB30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Rotation:35.0 LB; Weight:Flange Mount; Major Diameter [Max:Left Hand (CCW); Minor Diameter [Max:V2020-1F11S7S-1DB30-LH; Cover End Flow @ RPM:2; Minor Diameter [Min:Flange; Pump Series:3/16 in; Port Orientation - Shaft End:N/A; Displacement Cover End (cu in/revolution):0.875 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S7S-1DB30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Cover End Pressure [Max:35.0 LB; Major Diameter [Min:Flange Mount; Relief Valve Setting:Left Hand (CCW); Pump Series:V2020-1F11S7S-1DB30-LH; Minor Diameter [Min:2; Max. RPM [Max:Flange; Spline Description:3/16 in; Seal Material:N/A; Manufacturer Part No.:0.875 in; Rotation:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S7S-1DB30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Displacement Shaft End (cu in/revolution):35.0 LB; Weight:Flange Mount; Port Type:Left Hand (CCW); Pilot Type:V2020-1F11S7S-1DB30-LH; Integral Valve Configuration:2; Manufacturer Part No.:Flange; GPM @ 1,800 rpm, Cover End:3/16 in; Spline Description:N/A; Shaft Key:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S7S-1DB30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Port Orientation - Cover End:35.0 LB; Controlled Flow Rate:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); GPM @ 1,800 rpm, Cover End:V2020-1F11S7S-1DB30-LH; Shaft Seal Type:2; Cover End RPM [Max:Flange; Port Orientation - Shaft End:3/16 in; Cover End Pressure [Max:N/A; Shaft End RPM [Max:0.875 in; Weight:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S7S-1DB30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Minor Diameter [Max:35.0 LB; Weight:Flange Mount; Shaft Type:Left Hand (CCW); Shaft Seal Type:V2020-1F11S7S-1DB30-LH; GPM @ 1,800 rpm, Shaft End:2; Displacement Shaft End (cu in/revolution):Flange; Shaft End Flow @ RPM:3/16 in; Integral Valve Configuration:N/A; Pressure Port Size, Shaft End:0.875 in; Seal Material:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:7 gal/min @ 1200 rpm, 10.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S7S-1DB30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:10.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.39; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE 6 D6X/OFEW230N9K4/B10 R900944808 Directional spool valves Video