REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Max. RPM [Max:SAE A, 2 Bolt; Port Type:S; Shaft End RPM [Max:7 1/2; Port Orientation - Shaft End:2500 psi; Shaft End Pressure [Max:3200; GPM @ 1,800 rpm, Shaft End:Buna-N; Shaft Key:SAE-8; Major Diameter [Max:Single; Shaft Type:1 3/4 in; Relief Valve Setting:V10; GPM @ Speed:7.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:5 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:5 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Controlled Flow Rate:SAE A, 2 Bolt; GPM @ 1,800 rpm, Cover End:S; Pressure Port Size, Shaft End:7 1/2; Mounting:2500 psi; Shaft Key:3200; Pressure Port Size, Cover End:Buna-N; Pilot Type:SAE-8; Manufacturer Part No.:Single; Mounting Flange:1 3/4 in; Spline Description:V10; GPM @ Speed:7.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:5 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:5 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Shaft End Pressure [Max:SAE A, 2 Bolt; Seal Material:S; Major Diameter [Max:7 1/2; Shaft Key:2500 psi; Port Orientation - Cover End:3200; Minor Diameter:Buna-N; Shaft End Flow @ RPM:SAE-8; Pressure Port Size, Cover End:Single; Spline Description:1 3/4 in; Mounting:V10; GPM @ Speed:7.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:5 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:5 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Rotation:SAE A, 2 Bolt; Major Diameter [Max:S; Cover End RPM [Max:7 1/2; Major Diameter [Min:2500 psi; Cover End Flow @ RPM:3200; GPM @ 1,800 rpm, Shaft End:Buna-N; Shaft End RPM [Max:SAE-8; Port Size:Single; Shaft End Pressure [Max:1 3/4 in; Max. RPM [Max:V10; GPM @ Speed:7.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:5 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:5 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Major Diameter [Max:SAE A, 2 Bolt; Relief Valve Setting:S; Shaft Key:7 1/2; Shaft End RPM [Max:2500 psi; Seal Material:3200; Shaft Dia.:Buna-N; Port Type:SAE-8; Shaft End Pressure [Max:Single; Minor Diameter [Max:1 3/4 in; Model No.:V10; GPM @ Speed:7.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:5 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:5 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Mounting Flange:SAE A, 2 Bolt; Pressure Port Size, Cover End:S; GPM @ 1,800 rpm, Shaft End:7 1/2; GPM @ 1,800 rpm, Cover End:2500 psi; Displacement Cover End (cu in/revolution):3200; Minor Diameter [Min:Buna-N; Port Orientation - Cover End:SAE-8; Port Size:Single; Shaft Key:1 3/4 in; Relief Valve Setting:V10; GPM @ Speed:7.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:5 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:5 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Shaft Dia.:SAE A, 2 Bolt; Pilot Type:S; Controlled Flow Rate:7 1/2; Cover End Flow @ RPM:2500 psi; Shaft End Pressure [Max:3200; Shaft End Flow @ RPM:Buna-N; Major Diameter [Min:SAE-8; Port Orientation - Shaft End:Single; Displacement Shaft End (cu in/revolution):1 3/4 in; Manufacturer Part No.:V10; GPM @ Speed:7.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:5 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:5 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Shaft Dia.:SAE A, 2 Bolt; Minor Diameter:S; Port Size:7 1/2; Seal Material:2500 psi; Port Orientation - Cover End:3200; Weight:Buna-N; Spline Description:SAE-8; Cover End Pressure [Max:Single; Model No.:1 3/4 in; Shaft Length:V10; GPM @ Speed:7.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:5 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:5 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1C; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves Video