REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Shaft End Flow @ RPM:18.0 LB; Manufacturer Part No.:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Rotation:SAE-20; GPM @ 1,800 rpm, Cover End:SAE; Port Size:3/16 in; Minor Diameter [Max:11; Cover End Flow @ RPM:6 gpm @ 1200 rpm; Relief Valve Setting:0.75 in; Weight:Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Shaft Type:18.0 LB; Port Orientation - Cover End:Flange Mount; Pilot Type:Right Hand (CW); Minor Diameter [Max:SAE-20; Pressure Port Size, Cover End:SAE; Cover End Flow @ RPM:3/16 in; Model No.:11; Manufacturer Part No.:6 gpm @ 1200 rpm; Mounting:0.75 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Spline Description:18.0 LB; Controlled Flow Rate:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Cover End Pressure [Max:SAE-20; Max. RPM [Max:SAE; Pilot Type:3/16 in; Pressure Port Size, Cover End:11; Cover End RPM [Max:6 gpm @ 1200 rpm; Shaft End Flow @ RPM:0.75 in; Port Orientation - Cover End:Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Shaft Length:18.0 LB; Shaft End RPM [Max:Flange Mount; Cover End RPM [Max:Right Hand (CW); Max. RPM [Max:SAE-20; Minor Diameter [Max:SAE; Shaft Dia.:3/16 in; Integral Valve Configuration:11; Displacement Cover End (cu in/revolution):6 gpm @ 1200 rpm; GPM @ 1,800 rpm, Cover End:0.75 in; Rotation:Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Shaft Type:18.0 LB; Shaft End Pressure [Max:Flange Mount; Minor Diameter [Min:Right Hand (CW); Max. RPM [Max:SAE-20; Pressure Port Size, Cover End:SAE; Shaft Seal Type:3/16 in; Port Size:11; Displacement Cover End (cu in/revolution):6 gpm @ 1200 rpm; Cover End RPM [Max:0.75 in; Shaft Key:Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Shaft Key:18.0 LB; Minor Diameter [Min:Flange Mount; Controlled Flow Rate:Right Hand (CW); Pump Series:SAE-20; Max. RPM [Max:SAE; Pressure Port Size, Shaft End:3/16 in; GPM @ 1,800 rpm, Shaft End:11; Major Diameter [Min:6 gpm @ 1200 rpm; Model No.:0.75 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Port Orientation - Cover End:18.0 LB; Minor Diameter [Min:Flange Mount; Mounting Flange:Right Hand (CW); Weight:SAE-20; Cover End RPM [Max:SAE; Shaft Key:3/16 in; Shaft Length:11; Shaft Type:6 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):0.75 in; Shaft Dia.:Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Pump Series:18.0 LB; Shaft Dia.:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Max. RPM [Max:SAE-20; Seal Material:SAE; Spline Description:3/16 in; Cover End RPM [Max:11; Controlled Flow Rate:6 gpm @ 1200 rpm; Minor Diameter [Min:0.75 in; Relief Valve Setting:Straight w/ Key; GPM @ Speed:9 gpm @ 1750 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:3400; Pressure [Max:2500 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1B; |
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves Video