REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Shaft Dia.:75.0 LB; Mounting Flange:Flange Mount; Controlled Flow Rate:Right Hand (CW); Mounting:3520V38A8-1AB22R; Minor Diameter:3; Shaft Type:Flange; Cover End Pressure [Max:5/16 in; Manufacturer Part No.:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Rotation:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V38A8-1AB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Port Size:75.0 LB; Seal Material:Flange Mount; Spline Description:Right Hand (CW); Pressure Port Size, Cover End:3520V38A8-1AB22R; Shaft Type:3; Manufacturer Part No.:Flange; Relief Valve Setting:5/16 in; Shaft End Pressure [Max:Standard Pilot; Shaft Length:1.25 in; Pump Series:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V38A8-1AB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Spline Description:75.0 LB; Port Orientation - Cover End:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); Seal Material:3520V38A8-1AB22R; Port Size:3; Weight:Flange; Minor Diameter [Min:5/16 in; Port Orientation - Shaft End:Standard Pilot; Controlled Flow Rate:1.25 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V38A8-1AB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Integral Valve Configuration:75.0 LB; Pilot Type:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Shaft End Pressure [Max:3520V38A8-1AB22R; Model No.:3; Mounting:Flange; Shaft Key:5/16 in; Shaft End Flow @ RPM:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V38A8-1AB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Cover End Pressure [Max:75.0 LB; Shaft End Flow @ RPM:Flange Mount; Cover End RPM [Max:Right Hand (CW); Major Diameter [Max:3520V38A8-1AB22R; Minor Diameter [Min:3; Relief Valve Setting:Flange; Shaft Type:5/16 in; Rotation:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Shaft Seal Type:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V38A8-1AB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Rotation:75.0 LB; Pilot Type:Flange Mount; Shaft Dia.:Right Hand (CW); Mounting Flange:3520V38A8-1AB22R; Cover End Flow @ RPM:3; Cover End RPM [Max:Flange; Port Orientation - Cover End:5/16 in; Pressure Port Size, Shaft End:Standard Pilot; Integral Valve Configuration:1.25 in; Major Diameter [Min:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V38A8-1AB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Shaft Length:75.0 LB; Shaft Dia.:Flange Mount; Max. RPM [Max:Right Hand (CW); Model No.:3520V38A8-1AB22R; Port Orientation - Shaft End:3; Seal Material:Flange; Port Orientation - Cover End:5/16 in; Port Size:Standard Pilot; Shaft Type:1.25 in; Minor Diameter [Max:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V38A8-1AB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Shaft Seal Type:75.0 LB; Pump Series:Flange Mount; Minor Diameter [Max:Right Hand (CW); Seal Material:3520V38A8-1AB22R; Port Orientation - Cover End:3; Shaft Key:Flange; Weight:5/16 in; Spline Description:Standard Pilot; Max. RPM [Max:1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:3520V; Shaft Length:2 7/8 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3520V38A8-1AB22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):1.7; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves Video