REXROTH 4WE 6 H6X/EW230N9K4/B10 R900758429 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Seal Material:15.0 LB; Minor Diameter:Flange Mount; Mounting Flange:Right Hand (CW); Cover End RPM [Max:1; Minor Diameter [Min:NPT; Pressure Port Size, Shaft End:N/A; Cover End Pressure [Max:20; Displacement Cover End (cu in/revolution):6 gpm @ 1200 rpm; Rotation:0.875 in; Model No.:13 Tooth Splined; GPM @ Speed:9 / 1750; Pump Series:V10; Shaft Length:1.625 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:12B; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Cover End RPM [Max:15.0 LB; Cover End Pressure [Max:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Max. RPM [Max:1; Port Type:NPT; Shaft Length:N/A; GPM @ 1,800 rpm, Shaft End:20; Mounting:6 gpm @ 1200 rpm; Rotation:0.875 in; Port Orientation - Shaft End:13 Tooth Splined; GPM @ Speed:9 / 1750; Pump Series:V10; Shaft Length:1.625 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:12B; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Model No.:15.0 LB; Shaft Key:Flange Mount; Pilot Type:Right Hand (CW); Minor Diameter:1; Cover End Pressure [Max:NPT; Minor Diameter [Min:N/A; Major Diameter [Max:20; Displacement Shaft End (cu in/revolution):6 gpm @ 1200 rpm; Integral Valve Configuration:0.875 in; Port Orientation - Cover End:13 Tooth Splined; GPM @ Speed:9 / 1750; Pump Series:V10; Shaft Length:1.625 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:12B; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Minor Diameter [Max:15.0 LB; Minor Diameter:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Weight:1; Spline Description:NPT; Pressure Port Size, Shaft End:N/A; Relief Valve Setting:20; Shaft Type:6 gpm @ 1200 rpm; Port Orientation - Shaft End:0.875 in; Model No.:13 Tooth Splined; GPM @ Speed:9 / 1750; Pump Series:V10; Shaft Length:1.625 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:12B; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Controlled Flow Rate:15.0 LB; Major Diameter [Min:Flange Mount; Shaft Seal Type:Right Hand (CW); Shaft End Flow @ RPM:1; Pilot Type:NPT; Shaft End Pressure [Max:N/A; Pressure Port Size, Cover End:20; Cover End RPM [Max:6 gpm @ 1200 rpm; Port Type:0.875 in; GPM @ 1,800 rpm, Cover End:13 Tooth Splined; GPM @ Speed:9 / 1750; Pump Series:V10; Shaft Length:1.625 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:12B; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Minor Diameter [Max:15.0 LB; Major Diameter [Min:Flange Mount; Cover End RPM [Max:Right Hand (CW); Shaft Length:1; Shaft Key:NPT; Rotation:N/A; Displacement Cover End (cu in/revolution):20; Port Orientation - Shaft End:6 gpm @ 1200 rpm; Pressure Port Size, Shaft End:0.875 in; Major Diameter [Max:13 Tooth Splined; GPM @ Speed:9 / 1750; Pump Series:V10; Shaft Length:1.625 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:12B; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Major Diameter [Max:15.0 LB; Pump Series:Flange Mount; Major Diameter [Min:Right Hand (CW); Minor Diameter [Min:1; Pressure Port Size, Shaft End:NPT; Cover End Pressure [Max:N/A; Minor Diameter:20; Port Orientation - Shaft End:6 gpm @ 1200 rpm; Integral Valve Configuration:0.875 in; Port Orientation - Cover End:13 Tooth Splined; GPM @ Speed:9 / 1750; Pump Series:V10; Shaft Length:1.625 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:12B; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Shaft Type:15.0 LB; Major Diameter [Max:Flange Mount; Mounting Flange:Right Hand (CW); Pilot Type:1; Max. RPM [Max:NPT; Weight:N/A; Cover End Flow @ RPM:20; Cover End RPM [Max:6 gpm @ 1200 rpm; Pump Series:0.875 in; Controlled Flow Rate:13 Tooth Splined; GPM @ Speed:9 / 1750; Pump Series:V10; Shaft Length:1.625 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:P; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):1.19; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:12B; |
REXROTH 4WE 6 H6X/EW230N9K4/B10 R900758429 Directional spool valves Video