REXROTH 4WE 6 D6X/EW230N9K4/B10 R900934156 Directional spool valves Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Minor Diameter:1/4 in; Cover End Flow @ RPM:Standard Blue Paint; Mounting:Axial Piston Pumps; Displacement Shaft End (cu in/revolution):PVM018; Minor Diameter [Max:33.0 LB; Shaft Dia.:Right Hand (CW); Manufacturer Part No.:PVM018ER05CS02AAA2800000AA0A; Displacement Cover End (cu in/revolution):Flange Ports; GPM @ 1,800 rpm, Cover End:Open Circuit Axial; Seal Material:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:1 1/4 in 4-Bolt Flange/Code 61; Shaft Dia.:0.875 in; Shaft Size:7/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:3/4 in 4-Bolt Flange/Code 61; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:1 5/16 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:4 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE B, 2 Bolt; Bolt Circle Dia.:5 3/4 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE B; Input Torque [Max:1200; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER05CS02AAA2800000AA0A; Auxiliary Mounting Pad:SAE A, 2 Bolt, 9 Tooth Spline; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Port Type:1/4 in; Shaft End Flow @ RPM:Standard Blue Paint; Mounting Flange:Axial Piston Pumps; Minor Diameter:PVM018; Pump Series:33.0 LB; Shaft Dia.:Right Hand (CW); Shaft Type:PVM018ER05CS02AAA2800000AA0A; Shaft End RPM [Max:Flange Ports; Cover End Flow @ RPM:Open Circuit Axial; Integral Valve Configuration:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:1 1/4 in 4-Bolt Flange/Code 61; Shaft Dia.:0.875 in; Shaft Size:7/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:3/4 in 4-Bolt Flange/Code 61; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:1 5/16 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:4 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE B, 2 Bolt; Bolt Circle Dia.:5 3/4 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE B; Input Torque [Max:1200; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER05CS02AAA2800000AA0A; Auxiliary Mounting Pad:SAE A, 2 Bolt, 9 Tooth Spline; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Controlled Flow Rate:1/4 in; Port Orientation - Shaft End:Standard Blue Paint; Integral Valve Configuration:Axial Piston Pumps; Major Diameter [Max:PVM018; GPM @ 1,800 rpm, Cover End:33.0 LB; Shaft End RPM [Max:Right Hand (CW); Shaft Key:PVM018ER05CS02AAA2800000AA0A; Spline Description:Flange Ports; Displacement Shaft End (cu in/revolution):Open Circuit Axial; GPM @ 1,800 rpm, Shaft End:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:1 1/4 in 4-Bolt Flange/Code 61; Shaft Dia.:0.875 in; Shaft Size:7/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:3/4 in 4-Bolt Flange/Code 61; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:1 5/16 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:4 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE B, 2 Bolt; Bolt Circle Dia.:5 3/4 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE B; Input Torque [Max:1200; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER05CS02AAA2800000AA0A; Auxiliary Mounting Pad:SAE A, 2 Bolt, 9 Tooth Spline; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Pump Series:1/4 in; Minor Diameter [Min:Standard Blue Paint; Mounting Flange:Axial Piston Pumps; GPM @ 1,800 rpm, Shaft End:PVM018; Controlled Flow Rate:33.0 LB; Port Size:Right Hand (CW); Cover End Flow @ RPM:PVM018ER05CS02AAA2800000AA0A; GPM @ 1,800 rpm, Cover End:Flange Ports; Port Orientation - Cover End:Open Circuit Axial; Shaft Dia.:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:1 1/4 in 4-Bolt Flange/Code 61; Shaft Dia.:0.875 in; Shaft Size:7/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:3/4 in 4-Bolt Flange/Code 61; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:1 5/16 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:4 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE B, 2 Bolt; Bolt Circle Dia.:5 3/4 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE B; Input Torque [Max:1200; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER05CS02AAA2800000AA0A; Auxiliary Mounting Pad:SAE A, 2 Bolt, 9 Tooth Spline; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Shaft End RPM [Max:1/4 in; Port Orientation - Shaft End:Standard Blue Paint; Max. RPM [Max:Axial Piston Pumps; GPM @ 1,800 rpm, Cover End:PVM018; Manufacturer Part No.:33.0 LB; Mounting Flange:Right Hand (CW); Pressure Port Size, Cover End:PVM018ER05CS02AAA2800000AA0A; Shaft End Pressure [Max:Flange Ports; Model No.:Open Circuit Axial; Pressure Port Size, Shaft End:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:1 1/4 in 4-Bolt Flange/Code 61; Shaft Dia.:0.875 in; Shaft Size:7/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:3/4 in 4-Bolt Flange/Code 61; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:1 5/16 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:4 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE B, 2 Bolt; Bolt Circle Dia.:5 3/4 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE B; Input Torque [Max:1200; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER05CS02AAA2800000AA0A; Auxiliary Mounting Pad:SAE A, 2 Bolt, 9 Tooth Spline; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Spline Description:1/4 in; Pilot Type:Standard Blue Paint; Pump Series:Axial Piston Pumps; Displacement Cover End (cu in/revolution):PVM018; Major Diameter [Max:33.0 LB; Mounting:Right Hand (CW); Shaft Key:PVM018ER05CS02AAA2800000AA0A; Minor Diameter [Max:Flange Ports; Port Type:Open Circuit Axial; Weight:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:1 1/4 in 4-Bolt Flange/Code 61; Shaft Dia.:0.875 in; Shaft Size:7/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:3/4 in 4-Bolt Flange/Code 61; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:1 5/16 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:4 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE B, 2 Bolt; Bolt Circle Dia.:5 3/4 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE B; Input Torque [Max:1200; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER05CS02AAA2800000AA0A; Auxiliary Mounting Pad:SAE A, 2 Bolt, 9 Tooth Spline; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Port Size:1/4 in; Shaft End Pressure [Max:Standard Blue Paint; Shaft Type:Axial Piston Pumps; Shaft Seal Type:PVM018; Displacement Cover End (cu in/revolution):33.0 LB; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Relief Valve Setting:PVM018ER05CS02AAA2800000AA0A; Shaft End Flow @ RPM:Flange Ports; Major Diameter [Max:Open Circuit Axial; Shaft Dia.:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:1 1/4 in 4-Bolt Flange/Code 61; Shaft Dia.:0.875 in; Shaft Size:7/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:3/4 in 4-Bolt Flange/Code 61; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:1 5/16 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:4 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE B, 2 Bolt; Bolt Circle Dia.:5 3/4 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE B; Input Torque [Max:1200; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER05CS02AAA2800000AA0A; Auxiliary Mounting Pad:SAE A, 2 Bolt, 9 Tooth Spline; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Port Size:1/4 in; Displacement Shaft End (cu in/revolution):Standard Blue Paint; Shaft Dia.:Axial Piston Pumps; Pressure Port Size, Cover End:PVM018; Minor Diameter [Min:33.0 LB; Relief Valve Setting:Right Hand (CW); Shaft End Pressure [Max:PVM018ER05CS02AAA2800000AA0A; GPM @ 1,800 rpm, Cover End:Flange Ports; Minor Diameter:Open Circuit Axial; Max. RPM [Max:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:1 1/4 in 4-Bolt Flange/Code 61; Shaft Dia.:0.875 in; Shaft Size:7/8; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:3/4 in 4-Bolt Flange/Code 61; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:1 5/16 in; Port Location:Side Port; Seal Material:Buna-N; Pilot Diameter:4 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE B, 2 Bolt; Bolt Circle Dia.:5 3/4 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE B; Input Torque [Max:1200; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER05CS02AAA2800000AA0A; Auxiliary Mounting Pad:SAE A, 2 Bolt, 9 Tooth Spline; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:280 Bar; |
REXROTH 4WE 6 D6X/EW230N9K4/B10 R900934156 Directional spool valves Video