REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | Pilot Type:Piston Pumps; Cover End Flow @ RPM:PVB5; Relief Valve Setting:0.0 LB; Port Orientation - Cover End:Variable Displacement Open Circuit; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Shaft Key:Piston Pumps; Major Diameter [Min:PVB5; Shaft Seal Type:0.0 LB; GPM @ 1,800 rpm, Cover End:Variable Displacement Open Circuit; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves | Pressure Port Size, Cover End:Piston Pumps; Shaft Seal Type:PVB5; Controlled Flow Rate:0.0 LB; Mounting:Variable Displacement Open Circuit; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | Minor Diameter [Min:Piston Pumps; GPM @ 1,800 rpm, Shaft End:PVB5; Port Type:0.0 LB; Pilot Type:Variable Displacement Open Circuit; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Integral Valve Configuration:Piston Pumps; Displacement Cover End (cu in/revolution):PVB5; Shaft End RPM [Max:0.0 LB; GPM @ 1,800 rpm, Shaft End:Variable Displacement Open Circuit; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Port Type:Piston Pumps; Minor Diameter [Max:PVB5; Shaft Key:0.0 LB; Pilot Type:Variable Displacement Open Circuit; |
REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves | Cover End Pressure [Max:Piston Pumps; Port Size:PVB5; Rotation:0.0 LB; Shaft Key:Variable Displacement Open Circuit; |
REXROTH 4WE 6 D6X/EW230N9K4/V R900917825 Directional spool valves | Shaft Dia.:Piston Pumps; Mounting Flange:PVB5; Controlled Flow Rate:0.0 LB; Spline Description:Variable Displacement Open Circuit; |
REXROTH 4WMM 6 C5X/ R900479281 Directional spool valves Video