Vickers 300AA00122A Cartridge Valve Coil Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | L | B | J | d | A | T | D |
100DC72300B | KOYO | 5580 kN | - | 300 mm | - | 500 mm | - | - | 720 mm |
300FS430 | Timken | 120 mm | - | - | - | 300 mm | - | - | 430 mm |
TUP2 300.100 | Loyal | - | 100 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.120 | Loyal | - | 120 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.50 | Loyal | - | 50 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.60 | Loyal | - | 60 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.80 | Loyal | - | 80 mm | - | - | 300 mm | - | - | 305 mm |
YAT216-300 | SKF | 72,8 kN | - | 55,5 mm | - | 76,2 mm | - | - | 140 mm |
THR343007A | KOYO | 1 190 kN | - | - | - | 168.275 mm | - | 69.850 mm | 304.800 mm |
150PCR3003 | NSK | - | 300 mm | - | 195 mm | 150 mm | 150 mm | - | - |
150PCR3004 | NSK | - | 305 mm | - | 230 mm | 150 mm | 180 mm | - | - |
Vickers 300AA00046A Cartridge Valve Coil | Max. RPM [Max:3/16 in; Shaft Length:Standard Blue Paint; Seal Material:Axial Piston Pumps; Port Type:PVM018; Port Orientation - Shaft End:33.0 LB; Pump Series:Right Hand (CW); GPM @ 1,800 rpm, Cover End:PVM018ER02AE01AAA07000000A0A; Port Orientation - Cover End:Tube Ports; Major Diameter [Min:Open Circuit Axial; Relief Valve Setting:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
Vickers 300AA00096A Cartridge Valve Coil | Shaft End Flow @ RPM:3/16 in; Pilot Type:Standard Blue Paint; Shaft Seal Type:Axial Piston Pumps; Cover End Flow @ RPM:PVM018; Shaft Key:33.0 LB; Max. RPM [Max:Right Hand (CW); Minor Diameter [Min:PVM018ER02AE01AAA07000000A0A; Seal Material:Tube Ports; Minor Diameter [Max:Open Circuit Axial; Pump Series:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
Vickers 300AA00086A Cartridge Valve Coil | Minor Diameter:3/16 in; Shaft Seal Type:Standard Blue Paint; Mounting Flange:Axial Piston Pumps; Minor Diameter [Max:PVM018; Shaft End RPM [Max:33.0 LB; Pump Series:Right Hand (CW); Model No.:PVM018ER02AE01AAA07000000A0A; Major Diameter [Min:Tube Ports; Shaft Length:Open Circuit Axial; Shaft Dia.:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
Vickers 300AA00382A Cartridge Valve Coil | Relief Valve Setting:3/16 in; Max. RPM [Max:Standard Blue Paint; Displacement Cover End (cu in/revolution):Axial Piston Pumps; Shaft Type:PVM018; Mounting Flange:33.0 LB; Shaft Dia.:Right Hand (CW); Seal Material:PVM018ER02AE01AAA07000000A0A; Shaft Length:Tube Ports; Pressure Port Size, Shaft End:Open Circuit Axial; Manufacturer Part No.:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
Vickers 300AA00381A Cartridge Valve Coil | Shaft Type:3/16 in; Minor Diameter:Standard Blue Paint; Minor Diameter [Max:Axial Piston Pumps; Cover End Flow @ RPM:PVM018; Displacement Shaft End (cu in/revolution):33.0 LB; Port Orientation - Cover End:Right Hand (CW); Displacement Cover End (cu in/revolution):PVM018ER02AE01AAA07000000A0A; Shaft End Pressure [Max:Tube Ports; Cover End Pressure [Max:Open Circuit Axial; Shaft Dia.:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
Vickers 300AA00042A Cartridge Valve Coil | Weight:3/16 in; Port Type:Standard Blue Paint; Port Orientation - Shaft End:Axial Piston Pumps; Displacement Shaft End (cu in/revolution):PVM018; Shaft Seal Type:33.0 LB; Major Diameter [Min:Right Hand (CW); Relief Valve Setting:PVM018ER02AE01AAA07000000A0A; Shaft Type:Tube Ports; GPM @ 1,800 rpm, Cover End:Open Circuit Axial; Shaft Length:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
Vickers 300AA00016A Cartridge Valve Coil | Minor Diameter [Min:3/16 in; Shaft Dia.:Standard Blue Paint; Minor Diameter:Axial Piston Pumps; Port Orientation - Shaft End:PVM018; GPM @ 1,800 rpm, Shaft End:33.0 LB; Major Diameter [Min:Right Hand (CW); Relief Valve Setting:PVM018ER02AE01AAA07000000A0A; Mounting Flange:Tube Ports; Cover End Flow @ RPM:Open Circuit Axial; Integral Valve Configuration:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
Vickers 300AA00102A Cartridge Valve Coil | Port Size:3/16 in; Model No.:Standard Blue Paint; Controlled Flow Rate:Axial Piston Pumps; Cover End Pressure [Max:PVM018; Minor Diameter:33.0 LB; Shaft End Pressure [Max:Right Hand (CW); Mounting Flange:PVM018ER02AE01AAA07000000A0A; Port Type:Tube Ports; Cover End Flow @ RPM:Open Circuit Axial; Relief Valve Setting:1800 rpm; Flow @ RPM:4.5 gpm @ 1000 rpm, 5.5 gpm @ 1200 rpm, 7 gpm @ 1500 rpm, 8.2 gpm @ 1800 rpm; Inlet Port:SAE-20; Shaft Dia.:0.75 in; Shaft Size:3/4; Shaft Type:Straight Keyed; GPM @ Speed:8.2 gpm @ 1750 rpm; Outlet Port:SAE-12; Valve Plate:Electric Motor Speeds; Control Type:Pressure Compensator; Shaft Length:0.94 in; Port Location:End Port; Seal Material:Buna-N; Pilot Diameter:3.25 in; GPM @ 1,800 rpm:8.2; Mounting Flange:SAE A, 2 Bolt; Bolt Circle Dia.:4 3/16 in; Special Features:Adjustable Maximum Displacement Stop & Single Shaft Seal; Shaft Description:SAE 19-1; Input Torque [Max:918; Spline Description:N/A; Peak Pressure [Max:5000; HP @ 1,800 rpm [Max:22 hp; Manufacturer Part No.:PVM018ER02AE01AAA07000000A0A; Auxiliary Mounting Pad:Single Pump, Non-Thru-Drive; Displacement (in³/rev):1.1; Torque @ 3000 psi [Max:62; Flow Compensator Setting:None; Operating Pressure [Max:5000 psi; Continuous Pressure [Max:4000; Intermittent Pressure [Max:4600; Pressure Compensator Setting:70 Bar; |
Coils and Electronic Controls - Eaton
EATON Screw-In Cartridge Valves E-VLSC-MC001-E December 2009. C-1.A. An Eaton ... Solenoid valve and Proportional valve coils and electronic controls for
Coils and electronic controls - Eaton
Solenoid valve and Proportional valve coils ... Eaton Hydraulic Screw-in Cartridge Valves (SiCV) E-VLSC-MC001-E6—February 2018 www.eaton.com. C-3
Eaton Vickers Cartridge Valve Coil 300AA00086A Hydraulic
Items 1 - 10 of 20 - Cartridge Valve Coil, J Series 20 Watt, 230VAC, DIN 43650. Full Bridge Rectifier
Eaton Vickers Cartridge Valve Coil 300AA00122A Hydraulic
Items 1 - 10 of 20 - Cartridge Valve Coil, H Series 26 Watt, 24VDC, DIN 43650. Eaton Vickers 300AA00122A. Loading... $25.65. EA. In Stock - Ready to Ship. Qty
Coils for Solenoid and Proportional Valves - Eaton
Eaton Hydraulic Screw-in Cartridge Valves (SiCV) E-VLSC-MC001-E7—May 2019 www.eaton.com. C-2. Coils. COIL INFORMATION
Vickers 300AA00122A Cartridge Valve Coil Video